Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Cincinnati Reds

Yearly Finishes

Cincinnati Reds Yearly Finishes
Year Team LG W L PCT GB
2008 Cincinnati Reds NL 74 88 .457 23.5
2007 Cincinnati Reds NL 72 90 .444 13
2006 Cincinnati Reds NL 80 82 .494 3.5
2005 Cincinnati Reds NL 73 89 .451 27.0
2004 Cincinnati Reds NL 76 86 .469 29.0
2003 Cincinnati Reds NL 69 93 .426 19.0
2002 Cincinnati Reds NL 78 84 .481 19.0
2001 Cincinnati Reds NL 66 96 .407 27.0
2000 Cincinnati Reds NL 85 77 .525 10.0
1999 Cincinnati Reds NL 96 67 .589 1.5
1998 Cincinnati Reds NL 77 85 .475 25.0
1997 Cincinnati Reds NL 76 86 .469 8.0
1996 Cincinnati Reds NL 81 81 .500 7.0
1995 Cincinnati Reds NL 85 59 .590 -
1994 Cincinnati Reds NL 66 48 .579 -
1993 Cincinnati Reds NL 73 89 .451 31.0
1992 Cincinnati Reds NL 90 72 .556 8.0
1991 Cincinnati Reds NL 74 88 .457 20.0
1990 Cincinnati Reds NL 91 71 .562 -
1989 Cincinnati Reds NL 75 87 .463 17.0
1988 Cincinnati Reds NL 87 74 .540 7.0
1987 Cincinnati Reds NL 84 78 .519 6.0
1986 Cincinnati Reds NL 86 76 .531 10.0
1985 Cincinnati Reds NL 89 72 .553 5.5
1984 Cincinnati Reds NL 70 92 .432 22.0
1983 Cincinnati Reds NL 74 88 .457 17.0
1982 Cincinnati Reds NL 61 101 .377 28.0
1981 Cincinnati Reds NL 66 42 .611 -
1980 Cincinnati Reds NL 89 73 .549 3.5
1979 Cincinnati Reds NL 90 71 .559 -
1978 Cincinnati Reds NL 92 69 .571 2.5
1977 Cincinnati Reds NL 88 74 .543 10.0
1976 Cincinnati Reds NL 102 60 .630 -
1975 Cincinnati Reds NL 108 54 .667 -
1974 Cincinnati Reds NL 98 64 .605 4.0
1973 Cincinnati Reds NL 99 63 .611 -
1972 Cincinnati Reds NL 95 59 .617 -
1971 Cincinnati Reds NL 79 83 .488 11.0
1970 Cincinnati Reds NL 102 60 .630 -
1969 Cincinnati Reds NL 89 73 .549 4.0
1968 Cincinnati Reds NL 83 79 .512 14.0
1967 Cincinnati Reds NL 87 75 .537 14.5
1966 Cincinnati Reds NL 76 84 .475 18.0
1965 Cincinnati Reds NL 89 73 .549 8.0
1964 Cincinnati Reds NL 92 70 .568 1.0
1963 Cincinnati Reds NL 86 76 .531 13.0
1962 Cincinnati Reds NL 98 64 .605 3.5
1961 Cincinnati Reds NL 93 61 .604 -
1960 Cincinnati Reds NL 67 87 .435 28.0
1959 Cincinnati Reds NL 74 80 .481 13.0
1958 Cincinnati Reds NL 76 78 .494 16.0
1957 Cincinnati Reds NL 80 74 .519 15.0
1956 Cincinnati Reds NL 91 63 .591 2.0
1955 Cincinnati Reds NL 75 79 .487 23.5
1954 Cincinnati Reds NL 74 80 .481 23.0
1953 Cincinnati Reds NL 68 86 .442 37.0
1952 Cincinnati Reds NL 69 85 .448 27.5
1951 Cincinnati Reds NL 68 86 .442 28.5
1950 Cincinnati Reds NL 66 87 .431 24.5
1949 Cincinnati Reds NL 62 92 .403 35.0
1948 Cincinnati Reds NL 64 89 .418 27.0
1947 Cincinnati Reds NL 73 81 .474 21.0
1946 Cincinnati Reds NL 67 87 .435 30.0
1945 Cincinnati Reds NL 61 93 .396 37.0
1944 Cincinnati Reds NL 89 65 .578 16.0
1943 Cincinnati Reds NL 87 67 .565 18.0
1942 Cincinnati Reds NL 76 76 .500 29.0
1941 Cincinnati Reds NL 88 66 .571 12.0
1940 Cincinnati Reds NL 100 53 .654 -
1939 Cincinnati Reds NL 97 57 .630 -
1938 Cincinnati Reds NL 82 68 .547 6.0
1937 Cincinnati Reds NL 56 98 .364 40.0
1936 Cincinnati Reds NL 74 80 .481 18.0
1935 Cincinnati Reds NL 68 85 .444 31.5
1934 Cincinnati Reds NL 52 99 .344 42.0
1933 Cincinnati Reds NL 58 94 .382 33.0
1932 Cincinnati Reds NL 60 94 .390 30.0
1931 Cincinnati Reds NL 58 96 .377 43.0
1930 Cincinnati Reds NL 59 95 .383 33.0
1929 Cincinnati Reds NL 66 88 .429 33.0
1928 Cincinnati Reds NL 78 74 .513 16.0
1927 Cincinnati Reds NL 75 78 .490 18.5
1926 Cincinnati Reds NL 87 67 .565 2.0
1925 Cincinnati Reds NL 80 73 .523 15.0
1924 Cincinnati Reds NL 83 70 .542 10.0
1923 Cincinnati Reds NL 91 63 .591 4.5
1922 Cincinnati Reds NL 86 68 .558 7.0
1921 Cincinnati Reds NL 70 83 .458 24.0
1920 Cincinnati Reds NL 82 71 .536 10.5
1919 Cincinnati Reds NL 96 44 .686 -
1918 Cincinnati Reds NL 68 60 .531 15.5
1917 Cincinnati Reds NL 78 76 .506 20.0
1916 Cincinnati Reds NL 60 93 .392 33.5
1915 Cincinnati Reds NL 71 83 .461 20.0
1914 Cincinnati Reds NL 60 94 .390 34.5
1913 Cincinnati Reds NL 64 89 .418 37.5
1912 Cincinnati Reds NL 75 78 .490 29.0
1911 Cincinnati Reds NL 70 83 .458 29.0
1910 Cincinnati Reds NL 75 79 .487 29.0
1909 Cincinnati Reds NL 77 76 .503 33.5
1908 Cincinnati Reds NL 73 81 .474 26.0
1907 Cincinnati Reds NL 66 87 .431 41.5
1906 Cincinnati Reds NL 64 87 .424 51.5
1905 Cincinnati Reds NL 79 74 .516 26.0
1904 Cincinnati Reds NL 88 65 .575 18.0
1903 Cincinnati Reds NL 74 65 .532 16.5
1902 Cincinnati Reds NL 70 70 .500 33.5
1901 Cincinnati Reds NL 52 87 .374 38.0
1900 Cincinnati Reds NL 62 77 .446 21.5
1899 Cincinnati Reds NL 83 67 .553 19.0
1898 Cincinnati Reds NL 92 60 .605 11.5
1897 Cincinnati Reds NL 76 56 .576 17.0
1896 Cincinnati Reds NL 77 50 .606 12.0
1895 Cincinnati Reds NL 66 64 .508 21.0
1894 Cincinnati Reds NL 55 75 .423 35.0
1893 Cincinnati Reds NL 65 63 .508 20.5
1892 Cincinnati Reds NL 82 68 .547 20.0
1891 Cincinnati Reds NL 56 81 .409 30.5
1890 Cincinnati Reds NL 77 55 .583 10.5
1889 Cincinnati Reds American Association 76 63 .547 18.0
1888 Cincinnati Reds American Association 80 54 .597 11.5
1887 Cincinnati Reds American Association 81 54 .600 14.0
1886 Cincinnati Reds American Association 65 73 .471 27.5
1885 Cincinnati Reds American Association 63 49 .563 16.0
1884 Cincinnati Reds American Association 68 41 .624 8.0
1883 Cincinnati Reds American Association 61 37 .622 5.0
1882 Cincinnati Reds American Association 55 25 .688 -
Trivia
Manager of the Philadelphia Athletics Connie Mack was never ejected in his 50 years on the job.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.