Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Cleveland Indians

Yearly Finishes

Cleveland Indians Yearly Finishes
Year Team LG W L PCT GB
2008 Cleveland Indians AL 81 81 .500 7.5
2007 Cleveland Indians AL 96 66 .593 --
2006 Cleveland Indians AL 78 84 .481 18.0
2005 Cleveland Indians AL 93 69 .574 6.0
2004 Cleveland Indians AL 80 82 .494 12.0
2003 Cleveland Indians AL 68 94 .420 22.0
2002 Cleveland Indians AL 74 88 .457 20.5
2001 Cleveland Indians AL 91 71 .562 -
2000 Cleveland Indians AL 90 72 .556 5.0
1999 Cleveland Indians AL 97 65 .599 -
1998 Cleveland Indians AL 89 73 .549 -
1997 Cleveland Indians AL 86 75 .534 -
1996 Cleveland Indians AL 99 62 .615 -
1995 Cleveland Indians AL 100 44 .694 -
1994 Cleveland Indians AL 66 47 .584 1.0
1993 Cleveland Indians AL 76 86 .469 19.0
1992 Cleveland Indians AL 76 86 .469 20.0
1991 Cleveland Indians AL 57 105 .352 34.0
1990 Cleveland Indians AL 77 85 .475 11.0
1989 Cleveland Indians AL 73 89 .451 16.0
1988 Cleveland Indians AL 78 84 .481 11.0
1987 Cleveland Indians AL 61 101 .377 37.0
1986 Cleveland Indians AL 84 78 .519 11.5
1985 Cleveland Indians AL 60 102 .370 39.5
1984 Cleveland Indians AL 75 87 .463 29.0
1983 Cleveland Indians AL 70 92 .432 28.0
1982 Cleveland Indians AL 78 84 .481 17.0
1981 Cleveland Indians AL 52 51 .505 7.0
1980 Cleveland Indians AL 79 81 .494 23.0
1979 Cleveland Indians AL 81 80 .503 22.0
1978 Cleveland Indians AL 69 90 .434 29.0
1977 Cleveland Indians AL 71 90 .441 28.5
1976 Cleveland Indians AL 81 78 .509 16.0
1975 Cleveland Indians AL 79 80 .497 15.5
1974 Cleveland Indians AL 77 85 .475 14.0
1973 Cleveland Indians AL 71 91 .438 26.0
1972 Cleveland Indians AL 72 84 .462 14.0
1971 Cleveland Indians AL 60 102 .370 43.0
1970 Cleveland Indians AL 76 86 .469 32.0
1969 Cleveland Indians AL 62 99 .385 46.5
1968 Cleveland Indians AL 86 75 .534 16.5
1967 Cleveland Indians AL 75 87 .463 17.0
1966 Cleveland Indians AL 81 81 .500 17.0
1965 Cleveland Indians AL 87 75 .537 15.0
1964 Cleveland Indians AL 79 83 .488 20.0
1963 Cleveland Indians AL 79 83 .488 25.5
1962 Cleveland Indians AL 80 82 .494 16.0
1961 Cleveland Indians AL 78 83 .484 30.5
1960 Cleveland Indians AL 76 78 .494 21.0
1959 Cleveland Indians AL 89 65 .578 5.0
1958 Cleveland Indians AL 77 76 .503 14.5
1957 Cleveland Indians AL 76 77 .497 21.5
1956 Cleveland Indians AL 88 66 .571 9.0
1955 Cleveland Indians AL 93 61 .604 3.0
1954 Cleveland Indians AL 111 43 .721 -
1953 Cleveland Indians AL 92 62 .597 8.5
1952 Cleveland Indians AL 93 61 .604 2.0
1951 Cleveland Indians AL 93 61 .604 5.0
1950 Cleveland Indians AL 92 62 .597 6.0
1949 Cleveland Indians AL 89 65 .578 8.0
1948 Cleveland Indians AL 97 58 .626 -
1947 Cleveland Indians AL 80 74 .519 17.0
1946 Cleveland Indians AL 68 86 .442 36.0
1945 Cleveland Indians AL 73 72 .503 11.0
1944 Cleveland Indians AL 72 82 .468 17.0
1943 Cleveland Indians AL 82 71 .536 15.5
1942 Cleveland Indians AL 75 79 .487 28.0
1941 Cleveland Indians AL 75 79 .487 26.0
1940 Cleveland Indians AL 89 65 .578 1.0
1939 Cleveland Indians AL 87 67 .565 20.5
1938 Cleveland Indians AL 86 66 .566 13.0
1937 Cleveland Indians AL 83 71 .539 19.0
1936 Cleveland Indians AL 80 74 .519 22.5
1935 Cleveland Indians AL 82 71 .536 12.0
1934 Cleveland Indians AL 85 69 .552 16.0
1933 Cleveland Indians AL 75 76 .497 23.5
1932 Cleveland Indians AL 87 65 .572 19.0
1931 Cleveland Indians AL 78 76 .506 30.0
1930 Cleveland Indians AL 81 73 .526 21.0
1929 Cleveland Indians AL 81 71 .533 24.0
1928 Cleveland Indians AL 62 92 .403 39.0
1927 Cleveland Indians AL 66 87 .431 43.5
1926 Cleveland Indians AL 88 66 .571 3.0
1925 Cleveland Indians AL 70 84 .455 27.5
1924 Cleveland Indians AL 67 86 .438 24.5
1923 Cleveland Indians AL 82 71 .536 16.5
1922 Cleveland Indians AL 78 76 .506 16.0
1921 Cleveland Indians AL 94 60 .610 4.5
1920 Cleveland Indians AL 98 56 .636 -
1919 Cleveland Indians AL 84 55 .604 3.5
1918 Cleveland Indians AL 73 54 .575 2.5
1917 Cleveland Indians AL 88 66 .571 12.0
1916 Cleveland Indians AL 77 77 .500 14.0
1915 Cleveland Indians AL 57 95 .375 44.5
1914 Cleveland Indians AL 51 102 .333 48.5
1913 Cleveland Indians AL 86 66 .566 9.5
1912 Cleveland Indians AL 75 78 .490 30.5
1911 Cleveland Indians AL 80 73 .523 22.0
1910 Cleveland Indians AL 71 81 .467 32.0
1909 Cleveland Indians AL 71 82 .464 27.5
1908 Cleveland Indians AL 90 64 .584 0.5
1907 Cleveland Indians AL 85 67 .559 8.0
1906 Cleveland Indians AL 89 64 .582 5.0
1905 Cleveland Indians AL 76 78 .494 19.0
1904 Cleveland Indians AL 86 65 .570 7.5
1903 Cleveland Indians AL 77 63 .550 15.0
1902 Cleveland Indians AL 69 67 .507 14.0
1901 Cleveland Indians AL 54 82 .397 29.0
Trivia
Ty Cobb has the highest batting average at .367.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.