Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Colorado Rockies

Yearly Finishes

Colorado Rockies Yearly Finishes
Year Team LG W L PCT GB
2008 Colorado Rockies NL 74 88 457 10
2007 Colorado Rockies NL 90 73 .552 .5
2006 Colorado Rockies NL 76 86 .469 12.0
2005 Colorado Rockies NL 67 95 .414 15.0
2004 Colorado Rockies NL 68 94 .420 25.0
2003 Colorado Rockies NL 74 88 .457 26.5
2002 Colorado Rockies NL 73 89 .451 25.0
2001 Colorado Rockies NL 73 89 .451 19.0
2000 Colorado Rockies NL 82 80 .506 15.0
1999 Colorado Rockies NL 72 90 .444 28.0
1998 Colorado Rockies NL 77 85 .475 21.0
1997 Colorado Rockies NL 83 79 .512 7.0
1996 Colorado Rockies NL 83 79 .512 8.0
1995 Colorado Rockies NL 77 67 .535 1.0
1994 Colorado Rockies NL 53 64 .453 6.5
1993 Colorado Rockies NL 67 95 .414 37.0
Trivia
Babe Adams was the first babe in baseball and pitched from 1906 to 1926.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.