Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Florida Marlins

1993 Florida Marlins

Florida Marlins Roster 1993
No. Pitchers Height Weight Throws Bats Date Of Birth
27 Luis Aquino 6-01 195 Right Right 1964-05-19
77 Jack Armstrong 6-05 215 Right Right 1965-03-07
46 Ryan Bowen 6-00 185 Right Right 1968-02-10
44 Cris Carpenter 6-01 185 Right Right 1965-04-05
41 Jim Corsi 6-01 220 Right Right 1961-09-09
38, 11 Chris Hammond 6-01 195 Left Left 1966-01-21
34 Bryan Harvey 6-02 212 Right Right 1963-06-02
51 Trevor Hoffman 6-00 205 Right Right 1967-10-13
49 Charlie Hough 6-02 190 Right Right 1948-01-05
40 John Johnstone 6-03 195 Right Right 1968-11-25
58 Joe Klink 5-11 175 Left Left 1962-02-03
26, 24 Richie Lewis 5-06 175 Right Right 1966-01-25
10 Bob McClure 5-11 170 Left Right 1952-04-29
31 Robb Nen 6-04 200 Right Right 1969-11-28
48 Pat Rapp 6-03 215 Right Right 1967-07-13
42 Rich Rodriguez 6-00 200 Left Left 1963-03-01
54 Matt Turner 6-05 215 Right Right 1967-02-18
35 David Weathers 6-03 205 Right Right 1969-09-25
No. Catchers Height Weight Throws Bats Date Of Birth
55 Steve Decker 6-03 205 Right Right 1965-10-25
52 Mitch Lyden 6-03 225 Right Right 1964-12-14
50 Terry McGriff 6-02 195 Right Right 1963-09-23
13 Bob Natal 5-11 190 Right Right 1965-11-13
09 Benito Santiago 6-01 182 Right Right 1965-03-09
No. Infielders Height Weight Throws Bats Date Of Birth
24, 26 Alex Arias 6-03 185 Right Right 1967-11-20
8 Bret Barberie 5-11 180 Right Both 1967-08-16
39 Orestes Destrade 6-04 210 Right Both 1962-05-08
18 Dave Magadan 6-03 200 Right Left 1962-09-30
14 Gus Polidor 6-00 170 Right Right 1961-10-26
6 Rich Renteria 5-09 172 Right Right 1961-12-25
10 Gary Sheffield 5-11 190 Right Right 1968-11-18
22 Walt Weiss 6-00 175 Right Both 1963-11-28
No. Outfielders Height Weight Throws Bats Date Of Birth
16 Geronimo Berroa 6-00 195 Right Right 1965-03-18
20 Greg Briley 5-08 165 Right Left 1965-05-24
21 Chuck Carr 5-10 165 Right Both 1967-08-10
25 Matias Carrillo 5-11 190 Left Left 1963-02-24
19 Jeff Conine 6-01 220 Right Right 1966-06-27
29 Henry Cotto 6-02 178 Right Right 1961-01-05
3 Carl Everett 6-00 190 Right Both 1970-06-03
4 Monty Fariss 6-04 180 Right Right 1967-10-13
47 Junior Felix 5-11 165 Right Both 1967-10-03
2 Scott Pose 5-11 165 Right Left 1967-02-11
17 Darrell Whitmore 6-01 210 Right Left 1968-11-18
30 Nigel Wilson 6-01 185 Left Left 1970-01-12

Opening Day 1993 Roster

Florida Marlins Opening Day Roster 1993
Name
Bret Barberie
Jeff Conine
Orestes Destrade
Junior Felix
Charlie Hough
Dave Magadan
Scott Pose
Benito Santiago
Walt Weiss
Trivia
The Tampa Rays 16 home runs in the 2008 ALCS were the most ever by one team in a postseason series.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.