Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Florida Marlins

1999 Florida Marlins

Florida Marlins Roster 1999
No. Pitchers Height Weight Throws Bats Date Of Birth
57 Antonio Alfonseca 6-05 235 Right Right 1972-04-16
55 Armando Almanza 6-03 220 Left Left 1972-10-26
59 Hector Almonte 6-02 190 Right Right 1975-10-17
48 Brent Billingsley 6-02 200 Left Left 1975-04-19
43 A.J. Burnett 6-05 205 Right Right 1977-01-03
43, 50 Archie Corbin 6-04 190 Right Right 1967-12-30
38 Reid Cornelius 6-00 200 Right Right 1970-06-02
40 Vic Darensbourg 5-10 165 Left Left 1970-11-13
50 Ryan Dempster 6-01 201 Right Right 1977-05-03
20 Brian Edmondson 6-02 175 Right Right 1973-01-29
32 Alex Fernandez 6-01 215 Right Right 1969-08-13
61 Livan Hernandez 6-02 220 Right Right 1975-02-20
41 Braden Looper 6-05 225 Right Right 1974-10-28
33 Matt Mantei 6-01 180 Right Right 1973-07-07
34 Brian Meadows 6-04 220 Right Right 1975-11-21
47 Rafael Medina 6-03 240 Right Right 1975-02-15
39, 36 Vladimir Nunez 6-04 224 Right Right 1975-03-15
24 Kirt Ojala 6-02 200 Left Left 1968-12-24
21 Jesus Sanchez 5-10 155 Left Left 1974-10-11
49 Dennis Springer 5-10 185 Right Right 1965-02-12
58 Michael Tejera 5-09 175 Left Left 1976-10-18
No. Catchers Height Weight Throws Bats Date Of Birth
6 Ramon Castro 6-03 225 Right Right 1976-03-01
14 Jorge Fabregas 6-03 205 Right Left 1970-03-13
9 Guillermo Garcia 6-03 215 Right Right 1972-04-04
52 Mike Redmond 6-01 185 Right Right 1971-05-05
19 John Roskos 5-11 195 Right Right 1974-11-19
No. Infielders Height Weight Throws Bats Date Of Birth
10 Dave Berg 5-11 185 Right Right 1970-09-03
1 Luis Castillo 5-11 145 Right Both 1975-09-12
30 Chris Clapinski 6-00 175 Right Both 1971-08-20
30 Craig Counsell 6-00 180 Right Left 1970-08-21
45 Amaury Garcia 5-10 160 Right Right 1975-05-20
11 Alex Gonzalez 6-00 170 Right Right 1977-02-15
25 Derrek Lee 6-05 205 Right Right 1975-09-06
28 Mike Lowell 6-04 205 Right Right 1974-02-24
18 Kevin Millar 6-00 210 Right Right 1971-09-24
27 Kevin Orie 6-04 210 Right Right 1972-09-01
No. Outfielders Height Weight Throws Bats Date Of Birth
29, 46 Bruce Aven 5-09 180 Right Right 1972-03-04
23 Danny Bautista 5-11 170 Right Right 1972-05-24
17 Todd Dunwoody 6-01 190 Left Left 1975-04-11
15 Cliff Floyd 6-04 230 Right Left 1972-12-05
26 Tim Hyers 6-01 185 Left Left 1971-10-03
7 Mark Kotsay 6-00 180 Left Left 1975-12-02
37 Julio Ramirez 5-11 170 Right Right 1977-08-10
44 Preston Wilson 6-02 193 Right Right 1974-07-19

Opening Day 1999 Roster

Florida Marlins Opening Day Roster 1999
Name
Luis Castillo
Todd Dunwoody
Alex Fernandez
Alex Gonzalez
Mark Kotsay
Derrek Lee
Kevin Orie
Mike Redmond
Preston Wilson
Trivia
Nolan Ryan holds the career record for no-hitters with seven.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.