Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Kansas City Royals

Yearly Finishes

Kansas City Royals Yearly Finishes
Year Team LG W L PCT GB
2008 Kansas City Royals AL 75 87 .463 13.5
2007 Kansas City Royals AL 69 93 .426 27.0
2006 Kansas City Royals AL 62 100 .383 34.0
2005 Kansas City Royals AL 56 106 .346 43.0
2004 Kansas City Royals AL 58 104 .358 34.0
2003 Kansas City Royals AL 83 79 .512 7.0
2002 Kansas City Royals AL 62 100 .383 32.5
2001 Kansas City Royals AL 65 97 .401 26.0
2000 Kansas City Royals AL 77 85 .475 18.0
1999 Kansas City Royals AL 64 97 .398 32.5
1998 Kansas City Royals AL 72 89 .447 16.5
1997 Kansas City Royals AL 67 94 .416 19.0
1996 Kansas City Royals AL 75 86 .466 24.0
1995 Kansas City Royals AL 70 74 .486 30.0
1994 Kansas City Royals AL 64 51 .557 4.0
1993 Kansas City Royals AL 84 78 .519 10.0
1992 Kansas City Royals AL 72 90 .444 24.0
1991 Kansas City Royals AL 82 80 .506 13.0
1990 Kansas City Royals AL 75 86 .466 27.5
1989 Kansas City Royals AL 92 70 .568 7.0
1988 Kansas City Royals AL 84 77 .522 19.5
1987 Kansas City Royals AL 83 79 .512 2.0
1986 Kansas City Royals AL 76 86 .469 16.0
1985 Kansas City Royals AL 91 71 .562 -
1984 Kansas City Royals AL 84 78 .519 -
1983 Kansas City Royals AL 79 83 .488 20.0
1982 Kansas City Royals AL 90 72 .556 3.0
1981 Kansas City Royals AL 50 53 .485 11.0
1980 Kansas City Royals AL 97 65 .599 -
1979 Kansas City Royals AL 85 77 .525 3.0
1978 Kansas City Royals AL 92 70 .568 -
1977 Kansas City Royals AL 102 60 .630 -
1976 Kansas City Royals AL 90 72 .556 -
1975 Kansas City Royals AL 91 71 .562 7.0
1974 Kansas City Royals AL 77 85 .475 13.0
1973 Kansas City Royals AL 88 74 .543 6.0
1972 Kansas City Royals AL 76 78 .494 16.5
1971 Kansas City Royals AL 85 76 .528 16.0
1970 Kansas City Royals AL 65 97 .401 33.0
1969 Kansas City Royals AL 69 93 .426 28.0
Trivia
Ken Williams, with 39 home runs and 37 steals, became the first 30-30 man in 1922. No one would do this again until 1956.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.