Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Los Angeles Dodgers

Yearly Finishes

Los Angeles Dodgers Yearly Finishes
Year Team LG W L PCT GB
2008 Los Angeles Dodgers NL 84 78 .519 --
2007 Los Angeles Dodgers NL 82 80 .506 8.0
2006 Los Angeles Dodgers NL 88 74 .543 -
2005 Los Angeles Dodgers NL 71 91 .438 11.0
2004 Los Angeles Dodgers NL 93 69 .574 -
2003 Los Angeles Dodgers NL 85 77 .525 15.5
2002 Los Angeles Dodgers NL 92 70 .568 6.0
2001 Los Angeles Dodgers NL 86 76 .531 6.0
2000 Los Angeles Dodgers NL 86 76 .531 11.0
1999 Los Angeles Dodgers NL 77 85 .475 23.0
1998 Los Angeles Dodgers NL 83 79 .512 15.0
1997 Los Angeles Dodgers NL 88 74 .543 2.0
1996 Los Angeles Dodgers NL 90 72 .556 1.0
1995 Los Angeles Dodgers NL 78 66 .542 -
1994 Los Angeles Dodgers NL 58 56 .509 -
1993 Los Angeles Dodgers NL 81 81 .500 23.0
1992 Los Angeles Dodgers NL 63 99 .389 35.0
1991 Los Angeles Dodgers NL 93 69 .574 1.0
1990 Los Angeles Dodgers NL 86 76 .531 5.0
1989 Los Angeles Dodgers NL 77 83 .481 14.0
1988 Los Angeles Dodgers NL 94 67 .584 -
1987 Los Angeles Dodgers NL 73 89 .451 17.0
1986 Los Angeles Dodgers NL 73 89 .451 23.0
1985 Los Angeles Dodgers NL 95 67 .586 -
1984 Los Angeles Dodgers NL 79 83 .488 13.0
1983 Los Angeles Dodgers NL 91 71 .562 -
1982 Los Angeles Dodgers NL 88 74 .543 1.0
1981 Los Angeles Dodgers NL 63 47 .573 4.0
1980 Los Angeles Dodgers NL 92 71 .564 1.0
1979 Los Angeles Dodgers NL 79 83 .488 11.5
1978 Los Angeles Dodgers NL 95 67 .586 -
1977 Los Angeles Dodgers NL 98 64 .605 -
1976 Los Angeles Dodgers NL 92 70 .568 10.0
1975 Los Angeles Dodgers NL 88 74 .543 20.0
1974 Los Angeles Dodgers NL 102 60 .630 -
1973 Los Angeles Dodgers NL 95 66 .590 3.5
1972 Los Angeles Dodgers NL 85 70 .548 10.5
1971 Los Angeles Dodgers NL 89 73 .549 1.0
1970 Los Angeles Dodgers NL 87 74 .540 14.5
1969 Los Angeles Dodgers NL 85 77 .525 8.0
1968 Los Angeles Dodgers NL 76 86 .469 21.0
1967 Los Angeles Dodgers NL 73 89 .451 28.5
1966 Los Angeles Dodgers NL 95 67 .586 -
1965 Los Angeles Dodgers NL 97 65 .599 -
1964 Los Angeles Dodgers NL 80 82 .494 13.0
1963 Los Angeles Dodgers NL 99 63 .611 -
1962 Los Angeles Dodgers NL 102 63 .618 1.0
1961 Los Angeles Dodgers NL 89 65 .578 4.0
1960 Los Angeles Dodgers NL 82 72 .532 13.0
1959 Los Angeles Dodgers NL 88 68 .564 -
1958 Los Angeles Dodgers NL 71 83 .461 21.0
1957 Brooklyn Dodgers NL 84 70 .545 11.0
1956 Brooklyn Dodgers NL 93 61 .604 -
1955 Brooklyn Dodgers NL 98 55 .641 -
1954 Brooklyn Dodgers NL 92 62 .597 5.0
1953 Brooklyn Dodgers NL 105 49 .682 -
1952 Brooklyn Dodgers NL 96 57 .627 -
1951 Brooklyn Dodgers NL 97 60 .618 1.0
1950 Brooklyn Dodgers NL 89 65 .578 2.0
1949 Brooklyn Dodgers NL 97 57 .630 -
1948 Brooklyn Dodgers NL 84 70 .545 7.5
1947 Brooklyn Dodgers NL 94 60 .610 -
1946 Brooklyn Dodgers NL 96 60 .615 2.0
1945 Brooklyn Dodgers NL 87 67 .565 11.0
1944 Brooklyn Dodgers NL 63 91 .409 42.0
1943 Brooklyn Dodgers NL 81 72 .529 23.5
1942 Brooklyn Dodgers NL 104 50 .675 2.0
1941 Brooklyn Dodgers NL 100 54 .649 -
1940 Brooklyn Dodgers NL 88 65 .575 12.0
1939 Brooklyn Dodgers NL 84 69 .549 12.5
1938 Brooklyn Dodgers NL 69 80 .463 18.5
1937 Brooklyn Dodgers NL 62 91 .405 33.5
1936 Brooklyn Dodgers NL 67 87 .435 25.0
1935 Brooklyn Dodgers NL 70 83 .458 29.5
1934 Brooklyn Dodgers NL 71 81 .467 23.5
1933 Brooklyn Dodgers NL 65 88 .425 26.5
1932 Brooklyn Dodgers NL 81 73 .526 9.0
1931 Brooklyn Dodgers NL 79 73 .520 21.0
1930 Brooklyn Dodgers NL 86 68 .558 6.0
1929 Brooklyn Dodgers NL 70 83 .458 28.5
1928 Brooklyn Dodgers NL 77 76 .503 17.5
1927 Brooklyn Dodgers NL 65 88 .425 28.5
1926 Brooklyn Dodgers NL 71 82 .464 17.5
1925 Brooklyn Dodgers NL 68 85 .444 27.0
1924 Brooklyn Dodgers NL 92 62 .597 1.5
1923 Brooklyn Dodgers NL 76 78 .494 19.5
1922 Brooklyn Dodgers NL 76 78 .494 17.0
1921 Brooklyn Dodgers NL 77 75 .507 16.5
1920 Brooklyn Dodgers NL 93 61 .604 -
1919 Brooklyn Dodgers NL 69 71 .493 27.0
1918 Brooklyn Dodgers NL 57 69 .452 25.5
1917 Brooklyn Dodgers NL 70 81 .464 26.5
1916 Brooklyn Dodgers NL 94 60 .610 -
1915 Brooklyn Dodgers NL 80 72 .526 10.0
1914 Brooklyn Dodgers NL 75 79 .487 19.5
1913 Brooklyn Dodgers NL 65 84 .436 34.5
1912 Brooklyn Dodgers NL 58 95 .379 46.0
1911 Brooklyn Dodgers NL 64 86 .427 33.5
1910 Brooklyn Dodgers NL 64 90 .416 40.0
1909 Brooklyn Dodgers NL 55 98 .359 55.5
1908 Brooklyn Dodgers NL 53 101 .344 46.0
1907 Brooklyn Dodgers NL 65 83 .439 40.0
1906 Brooklyn Dodgers NL 66 86 .434 50.0
1905 Brooklyn Dodgers NL 48 104 .316 56.5
1904 Brooklyn Dodgers NL 56 97 .366 50.0
1903 Brooklyn Dodgers NL 70 66 .515 19.0
1902 Brooklyn Dodgers NL 75 63 .543 27.5
1901 Brooklyn Dodgers NL 79 57 .581 9.5
1900 Brooklyn Dodgers NL 82 54 .603 -
1899 Brooklyn Dodgers NL 101 47 .682 -
1898 Brooklyn Dodgers NL 54 91 .372 46.0
1897 Brooklyn Dodgers NL 61 71 .462 32.0
1896 Brooklyn Dodgers NL 58 73 .443 33.0
1895 Brooklyn Dodgers NL 71 60 .542 16.5
1894 Brooklyn Dodgers NL 70 61 .534 20.5
1893 Brooklyn Dodgers NL 65 63 .508 20.5
1892 Brooklyn Dodgers NL 95 59 .617 9.0
1891 Brooklyn Dodgers NL 61 76 .445 25.5
1890 Brooklyn Dodgers NL 86 43 .667 -
1889 Brooklyn Dodgers American Association 93 44 .679 -
1888 Brooklyn Dodgers American Association 88 52 .629 6.5
1887 Brooklyn Dodgers American Association 60 74 .448 34.5
1886 Brooklyn Dodgers American Association 76 61 .555 16.0
1885 Brooklyn Dodgers American Association 53 59 .473 26.0
1884 Brooklyn Dodgers American Association 40 64 .385 33.5
Trivia
Sam Crawford holds the record for triples with 309.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.