Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Milwaukee Brewers

2004 Milwaukee Brewers

Milwaukee Brewers Roster 2004
No. Pitchers Height Weight Throws Bats Date Of Birth
46 Mike Adams 6-05 190 Right Right 1978-07-29
57 Jeff Bennett 6-03 205 Right Right 1980-06-10
43 Dave Burba 6-04 240 Right Right 1966-07-07
39 Chris Capuano 6-02 220 Left Left 1978-08-19
49 Doug Davis 6-04 190 Left Right 1975-09-21
47 Jorge de la Rosa 6-01 190 Left Left 1981-04-05
48, 38 Ben Ford 6-07 200 Right Right 1975-08-15
58 Gary Glover 6-05 205 Right Right 1976-12-03
40 Ben Hendrickson 6-04 190 Right Right 1981-02-04
31 Adrian Hernandez 6-02 185 Right Right 1974-08-30
55 Brooks Kieschnick 6-04 225 Right Left 1972-06-06
50 Matt Kinney 6-05 220 Right Right 1976-12-16
41 Dan Kolb 6-04 215 Right Right 1975-03-29
48 Pedro Liriano 6-02 170 Right Right 1980-10-23
33 Wes Obermueller 6-02 195 Right Right 1976-12-22
50 Travis Phelps 6-02 170 Right Right 1977-07-25
38 Chris Saenz 6-03 200 Right Right 1981-08-14
53 Victor Santos 6-03 175 Right Right 1976-10-02
15 Ben Sheets 6-01 195 Right Right 1978-07-18
51 Luis Vizcaino 5-11 169 Right Right 1974-08-06
26 Matt Wise 6-04 197 Right Right 1975-11-18
No. Catchers Height Weight Throws Bats Date Of Birth
29 Gary Bennett 6-00 190 Right Right 1972-04-17
8 Mark Johnson 6-00 2002 Right Left 1975-09-12
21 Chad Moeller 6-03 210 Right Right 1975-02-18
No. Infielders Height Weight Throws Bats Date Of Birth
31 Russ Branyan 6-03 195 Right Left 1975-12-19
30 Craig Counsell 6-00 180 Right Left 1970-08-21
22 Trent Durrington 5-10 188 Right Right 1975-08-27
8 Matt Erickson 5-11 190 Right Left 1975-07-30
6 Keith Ginter 5-10 190 Right Right 1976-05-05
2 Bill Hall 6-00 175 Right Right 1979-12-28
18 Wes Helms 6-04 230 Right Right 1976-05-12
11 Lyle Overbay 6-02 215 Left Left 1977-01-28
37 Junior Spivey 6-00 185 Right Right 1975-01-28
No. Outfielders Height Weight Throws Bats Date Of Birth
27 Brady Clark 6-02 195 Right Right 1973-04-18
12 Ben Grieve 6-04 220 Right Left 1976-05-04
5 Geoff Jenkins 6-01 204 Right Left 1974-07-21
10 Dave Krynzel 6-01 180 Left Left 1981-11-07
9 Jeff Liefer 6-03 210 Right Left 1974-08-17
24 Chris Magruder 5-11 200 Right Both 1977-04-26
20 Scott Podsednik 6-00 170 Left Left 1976-03-18
No. Other Positions Height Weight Throws Bats Date Of Birth
1 Corey Hart 6-06 200 Right Right 1982-03-24

Opening Day 2004 Roster

Milwaukee Brewers Opening Day Roster 2004
Name
Gary Bennett
Craig Counsell
Ben Grieve
Wes Helms
Geoff Jenkins
Wes Obermueller
Lyle Overbay
Scott Podsednik
Junior Spivey
Trivia
Manager of the Philadelphia Athletics Connie Mack was never ejected in his 50 years on the job.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.