Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Minnesota Twins

Yearly Finishes

Minnesota Twins Yearly Finishes
Year Team LG W L PCT GB
2008 Minnesota Twins AL 88 75 .540 1.0
2007 Minnesota Twins AL 79 83 .488 17.0
2006 Minnesota Twins AL 96 66 .593 -
2005 Minnesota Twins AL 83 79 .512 16.0
2004 Minnesota Twins AL 92 70 .568 -
2003 Minnesota Twins AL 90 72 .556 -
2002 Minnesota Twins AL 94 67 .584 -
2001 Minnesota Twins AL 85 77 .525 6.0
2000 Minnesota Twins AL 69 93 .426 26.0
1999 Minnesota Twins AL 63 97 .394 33.0
1998 Minnesota Twins AL 70 92 .432 19.0
1997 Minnesota Twins AL 68 94 .420 18.5
1996 Minnesota Twins AL 78 84 .481 21.5
1995 Minnesota Twins AL 56 88 .389 44.0
1994 Minnesota Twins AL 53 60 .469 14.0
1993 Minnesota Twins AL 71 91 .438 23.0
1992 Minnesota Twins AL 90 72 .556 6.0
1991 Minnesota Twins AL 95 67 .586 -
1990 Minnesota Twins AL 74 88 .457 29.0
1989 Minnesota Twins AL 80 82 .494 19.0
1988 Minnesota Twins AL 91 71 .562 13.0
1987 Minnesota Twins AL 85 77 .525 -
1986 Minnesota Twins AL 71 91 .438 21.0
1985 Minnesota Twins AL 77 85 .475 14.0
1984 Minnesota Twins AL 81 81 .500 3.0
1983 Minnesota Twins AL 70 92 .432 29.0
1982 Minnesota Twins AL 60 102 .370 33.0
1981 Minnesota Twins AL 41 68 .376 23.0
1980 Minnesota Twins AL 77 84 .478 19.5
1979 Minnesota Twins AL 82 80 .506 6.0
1978 Minnesota Twins AL 73 89 .451 19.0
1977 Minnesota Twins AL 84 77 .522 17.5
1976 Minnesota Twins AL 85 77 .525 5.0
1975 Minnesota Twins AL 76 83 .478 20.5
1974 Minnesota Twins AL 82 80 .506 8.0
1973 Minnesota Twins AL 81 81 .500 13.0
1972 Minnesota Twins AL 77 77 .500 15.5
1971 Minnesota Twins AL 74 86 .463 26.5
1970 Minnesota Twins AL 98 64 .605 -
1969 Minnesota Twins AL 97 65 .599 -
1968 Minnesota Twins AL 79 83 .488 24.0
1967 Minnesota Twins AL 91 71 .562 1.0
1966 Minnesota Twins AL 89 73 .549 9.0
1965 Minnesota Twins AL 102 60 .630 -
1964 Minnesota Twins AL 79 83 .488 20.0
1963 Minnesota Twins AL 91 70 .565 13.0
1962 Minnesota Twins AL 91 71 .562 5.0
1961 Minnesota Twins AL 70 90 .438 38.0
1960 Washington Senators AL 73 81 .474 24.0
1959 Washington Senators AL 63 91 .409 31.0
1958 Washington Senators AL 61 93 .396 31.0
1957 Washington Senators AL 55 99 .357 43.0
1956 Washington Senators AL 59 95 .383 38.0
1955 Washington Senators AL 53 101 .344 43.0
1954 Washington Senators AL 66 88 .429 45.0
1953 Washington Senators AL 76 76 .500 23.5
1952 Washington Senators AL 78 76 .506 17.0
1951 Washington Senators AL 62 92 .403 36.0
1950 Washington Senators AL 67 87 .435 31.0
1949 Washington Senators AL 50 104 .325 47.0
1948 Washington Senators AL 56 97 .366 40.0
1947 Washington Senators AL 64 90 .416 33.0
1946 Washington Senators AL 76 78 .494 28.0
1945 Washington Senators AL 87 67 .565 1.5
1944 Washington Senators AL 64 90 .416 25.0
1943 Washington Senators AL 84 69 .549 13.5
1942 Washington Senators AL 62 89 .411 39.5
1941 Washington Senators AL 70 84 .455 31.0
1940 Washington Senators AL 64 90 .416 26.0
1939 Washington Senators AL 65 87 .428 41.5
1938 Washington Senators AL 75 76 .497 23.5
1937 Washington Senators AL 73 80 .477 28.5
1936 Washington Senators AL 82 71 .536 20.0
1935 Washington Senators AL 67 86 .438 27.0
1934 Washington Senators AL 66 86 .434 34.0
1933 Washington Senators AL 99 53 .651 -
1932 Washington Senators AL 93 61 .604 14.0
1931 Washington Senators AL 92 62 .597 16.0
1930 Washington Senators AL 94 60 .610 8.0
1929 Washington Senators AL 71 81 .467 34.0
1928 Washington Senators AL 75 79 .487 26.0
1927 Washington Senators AL 85 69 .552 25.0
1926 Washington Senators AL 81 69 .540 8.0
1925 Washington Senators AL 96 55 .636 -
1924 Washington Senators AL 92 62 .597 -
1923 Washington Senators AL 75 78 .490 23.5
1922 Washington Senators AL 69 85 .448 25.0
1921 Washington Senators AL 80 73 .523 18.0
1920 Washington Senators AL 68 84 .447 29.0
1919 Washington Senators AL 56 84 .400 32.0
1918 Washington Senators AL 72 56 .563 4.0
1917 Washington Senators AL 74 79 .484 25.5
1916 Washington Senators AL 76 77 .497 14.5
1915 Washington Senators AL 85 68 .556 17.0
1914 Washington Senators AL 81 73 .526 19.0
1913 Washington Senators AL 90 64 .584 6.5
1912 Washington Senators AL 91 61 .599 14.0
1911 Washington Senators AL 64 90 .416 38.5
1910 Washington Senators AL 66 85 .437 36.5
1909 Washington Senators AL 42 110 .276 56.0
1908 Washington Senators AL 67 85 .441 22.5
1907 Washington Senators AL 49 102 .325 43.5
1906 Washington Senators AL 55 95 .367 37.5
1905 Washington Senators AL 64 87 .424 29.5
1904 Washington Senators AL 38 113 .252 55.5
1903 Washington Senators AL 43 94 .314 47.5
1902 Washington Senators AL 61 75 .449 22.0
1901 Washington Senators AL 61 72 .459 20.5
Trivia
In 1967 Carl Yastrzemski was the last player to win the Triple Crown.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.