Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

New York Yankees

Managers

New York Yankees Managers
Year League Record Finish Manager
2008 AL East 89-73 3 Joe Girardi
2007 AL East 94-68 WC, 2 Joe Torre
2006 AL East 97-65 DIV, 1 Joe Torre
2005 AL East 95-67 DIV, 1 Joe Torre
2004 AL East 101-61 DIV, 1 Joe Torre
2003 AL East 101-61 AL, 1 Joe Torre
2002 AL East 103-58 DIV, 1 Joe Torre
2001 AL East 95-65 AL, 1 Joe Torre
2000 AL East 87-74 WS, 1 Joe Torre
1999 AL East 98-64 WS, 1 Joe Torre
1998 AL East 114-48 WS, 1 Joe Torre
1997 AL East 96-66 WC, 2 Joe Torre
1996 AL East 92-70 WS, 1 Joe Torre
1995 AL East 79-65 WC, 2 Buck Showalter
1994 AL East 70-43 1 Buck Showalter
1993 AL East 88-74 2 Buck Showalter
1992 AL East 76-86 4 Buck Showalter
1991 AL East 71-91 5 Stump Merrill
1990 AL East 67-95 7 Bucky Dent, Stump Merrill
1989 AL East 74-87 5 Dallas Green, Bucky Dent
1988 AL East 85-76 5 Billy Martin, Lou Piniella
1987 AL East 89-73 4 Lou Piniella
1986 AL East 90-72 2 Lou Piniella
1985 AL East 97-64 2 Yogi Berra, Billy Martin
1984 AL East 87-75 3 Yogi Berra
1983 AL East 91-71 3 Billy Martin
1982 AL East 79-83 5 Bob Lemon, Gene Michael, and Clyde King
1981 AL East 59-48 AL, 1 Gene Michael and Bob Lemon
1980 AL East 103-59 DIV, 1 Dick Howser
1979 AL East 89-71 4 Bob Lemon, Billy Martin
1978 AL East 100-63 WS, 1 Billy Martin, Dick Howser, Bob Lemon
1977 AL East 100-62 WS, 1 Billy Martin
1976 AL East 97-62 AL, 1 Billy Martin
1975 AL East 83-77 3 Bill Virdon, Billy Martin
1974 AL East 89-73 2 Bill Virdon
1973 AL East 80-82 4 Ralph Houk
1972 AL East 79-76 4 Ralph Houk
1971 AL East 82-80 4 Ralph Houk
1970 AL East 93-69 2 Ralph Houk
1969 AL East 80-81 5 Ralph Houk
1968 AL 83-79 5 Ralph Houk
1967 AL 72-90 9 Ralph Houk
1966 AL 70-89 10 Johnny Keane, Ralph Houk
1965 AL 77-85 6 Johnny Keane
1964 AL 99-63 AL, 1 Yogi Berra
1963 AL 104-57 AL, 1 Ralph Houk
1962 AL 96-66 WS, 1 Ralph Houk
1961 AL 109-53 WS, 1 Ralph Houk
1960 AL 97-57 AL, 1 Casey Stengel
1959 AL 79-75 3 Casey Stengel
1958 AL 92-62 WS, 1 Casey Stengel
1957 AL 98-56 AL, 1 Casey Stengel
1956 AL 97-57 WS, 1 Casey Stengel
1955 AL 96-58 AL, 1 Casey Stengel
1954 AL 103-51 2 Casey Stengel
1953 AL 99-52 WS, 1 Casey Stengel
1952 AL 95-59 WS, 1 Casey Stengel
1951 AL 98-56 WS, 1 Casey Stengel
1950 AL 98-56 WS, 1 Casey Stengel
1949 AL 97-57 WS, 1 Casey Stengel
1948 AL 94-60 3 Bucky Harris
1947 AL 97-57 WS, 1 Bucky Harris
1946 AL 87-67 3 Joe McCarthy, Bill Dickey, Johnny Neun
1945 AL 81-71 4 Joe McCarthy
1944 AL 83-71 3 Joe McCarthy
1943 AL 98-56 WS, 1 Joe McCarthy
1942 AL 103-51 WS, 1 Joe McCarthy
1941 AL 101-53 WS, 1 Joe McCarthy
1940 AL 88-66 3 Joe McCarthy
1939 AL 106-45 WS, 1 Joe McCarthy
1938 AL 99-53 WS, 1 Joe McCarthy
1937 AL 102-52 WS, 1 Joe McCarthy
1936 AL 102-51 WS, 1 Joe McCarthy
1935 AL 89-60 2 Joe McCarthy
1934 AL 94-60 2 Joe McCarthy
1933 AL 91-59 2 Joe McCarthy
1932 AL 107-47 WS, 1 Joe McCarthy
1931 AL 94-59 2 Joe McCarthy
1930 AL 86-68 3 Bob Shawkey
1929 AL 88-66 2 Miller Huggins, Art Fletcher
1928 AL 101-53 WS, 1 Miller Huggins
1927 AL 110-44 WS, 1 Miller Huggins
1926 AL 91-63 AL, 1 Miller Huggins
1925 AL 69-85 7 Miller Huggins
1924 AL 89-63 2 Miller Huggins
1923 AL 98-54 WS, 1 Miller Huggins
1922 AL 94-60 AL, 1 Miller Huggins
1921 AL 98-55 AL, 1 Miller Huggins
1920 AL 95-59 3 Miller Huggins
1919 AL 80-59 3 Miller Huggins
1918 AL 60-63 4 Miller Huggins
1917 AL 71-82 6 Bill Donovan
1916 AL 80-74 4 Bill Donovan
1915 AL 69-83 5 Bill Donovan
1914 AL 70-84 6 Frank Chance, Roger Peckinpaugh
1913 AL 57-94 7 Frank Chance
1912 AL 50-102 8 Harry Wolverton
1911 AL 76-76 6 Hal Chase
1910 AL 88-63 2 George Stallings, Hal Chase
1909 AL 74-77 5 George Stallings
1908 AL 51-103 8 Clark Griffith and Kid Elberfeld
1907 AL 70-78 5 Clark Griffith
1906 AL 90-61 2 Clark Griffith
1905 AL 71-78 6 Clark Griffith
1904 AL 92-59 2 Clark Griffith
1903 AL 72-62 4 Clark Griffith
1902 AL 50-88 8 John McGraw, Wilbert Robinson
1901 AL 68-65 5 John McGraw
Trivia
The first teams to use different home and road uniforms were the Phildelphia Phillies and New York Giants in 1911.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.