Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Oakland Athletics

2004 Oakland Athletics

Oakland Athletics Roster 2004
No. Pitchers Height Weight Throws Bats Date Of Birth
64 Joe Blanton 6-03 225 Right Right 1980-12-11
54 Chad Bradford 6-05 205 Right Right 1974-09-14
46 Santiago Casilla 6-00 165 Right Right 1980-06-25
28 Octavio Dotel 6-00 175 Right Right 1973-11-25
58 Justin Duchscherer 6-03 164 Right Right 1977-11-19
29 Chris Hammond 6-01 195 Left Left 1966-01-21
40 Rich Harden 6-01 180 Right Left 1981-11-30
31 Chad Harville 5-09 180 Right Right 1976-09-16
15 Tim Hudson 6-00 160 Right Right 1975-07-14
57 Justin Lehr 6-01 200 Right Right 1977-08-03
45 Jim Mecir 6-01 195 Right Both 1970-05-16
20 Mark Mulder 6-06 200 Left Left 1977-08-05
55, 18 Mark Redman 6-05 220 Left Left 1974-01-05
53 Arthur Rhodes 6-02 206 Left Left 1969-10-24
73 Ricardo Rincon 6-00 190 Left Left 1970-04-13
31 Kirk Saarloos 6-00 185 Right Right 1979-05-23
75 Barry Zito 6-04 205 Left Left 1978-05-13
No. Catchers Height Weight Throws Bats Date Of Birth
17 Adam Melhuse 6-02 185 Right Both 1972-03-27
26 Damian Miller 6-03 202 Right Right 1969-10-13
6 Mike Rose 6-01 185 Right Both 1976-08-25
No. Infielders Height Weight Throws Bats Date Of Birth
47 Ramon Castro 6-00 195 Right Right 1979-10-23
3 Eric Chavez 6-00 204 Right Left 1977-12-07
7 Bobby Crosby 6-03 195 Right Right 1980-01-12
12 Esteban German 5-09 165 Right Right 1978-01-26
10 Scott Hatteberg 6-01 185 Right Left 1969-12-14
32 Eric Karros 6-04 216 Right Right 1967-11-04
2 Mark McLemore 5-11 195 Right Both 1964-10-04
11 Frank Menechino 5-09 175 Right Right 1971-01-07
49 Marco Scutaro 5-10 170 Right Right 1975-10-30
No. Outfielders Height Weight Throws Bats Date Of Birth
22 Eric Byrnes 6-02 205 Right Right 1976-02-16
24 Jermaine Dye 6-04 210 Right Right 1974-01-28
23 Bobby Kielty 6-01 215 Right Both 1976-08-05
21 Mark Kotsay 6-00 180 Left Left 1975-12-02
13 Billy McMillon 5-11 172 Left Left 1971-11-17
33 Nick Swisher 6-00 195 Left Both 1980-01-25
No. Other Positions Height Weight Throws Bats Date Of Birth
44 Erubiel Durazo 6-03 240 Left Left 1974-01-23

Opening Day 2004 Roster

Oakland Athletics Opening Day Roster 2004
Name
Eric Chavez
Bobby Crosby
Erubiel Durazo
Jermaine Dye
Tim Hudson
Eric Karros
Bobby Kielty
Mark Kotsay
Damian Miller
Marco Scutaro
Trivia
Kennesaw Mountain Landis was the first commissioner of baseball.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.