Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Oakland Athletics

2008 Oakland Athletics

Oakland Athletics Roster 2008
No. Pitchers Height Weight Throws Bats Date Of Birth
55 Joe Blanton 6-03 225 Right Right 1980-12-11
13 Jerry Blevins 6-06 185 Left Left 1983-09-06
51 Dallas Braden 6-01 185 Left Left 1983-08-13
59 Andrew Brown 6-06 230 Right Right 1981-02-17
Kiko Calero 6-01 185 Right Right 1975-01-09
44 Santiago Casilla 6-00 165 Right Right 1980-06-25
33 Joey Devine 6-00 210 Right Right 1983-09-19
25 Lenny DiNardo 6-04 195 Left Left 1979-09-19
58 Justin Duchscherer 6-03 164 Right Right 1977-11-19
41 Alan Embree 6-02 185 Left Left 1970-01-23
35, 30 Dana Eveland 6-01 219 Left Left 1983-10-29
29 Keith Foulke 6-00 195 Right Right 1972-10-19
36 Sean Gallagher 6-02 225 Right Right 1985-12-30
57 Chad Gaudin 5-11 165 Right Right 1983-03-24
47 Gio Gonzalez 5-11 185 Left Right 1985-09-19
60 Jeff Gray 6-02 210 Right Right 1981-11-19
- Rich Harden 6-01 180 Right Left 1981-11-30
56 Fernando Hernandez 5-11 190 Right Right 1984-07-31
53 Dan Meyer 6-03 210 Left Right 1981-07-03
55 Josh Outman 6-01 185 Left Left 1984-09-14
21 Kirk Saarloos 6-00 185 Right Right 1979-05-23
23 Greg Smith 6-02 190 Left Left 1983-12-22
20 Huston Street 6-00 190 Right Right 1983-08-02
31 Brad Ziegler 6-04 200 Right Right 1979-10-10
No. Catchers Height Weight Throws Bats Date Of Birth
18 Rob Bowen 6-03 225 Right Both 1981-02-24
24 Kurt Suzuki 6-00 205 Right Right 1983-10-04
No. Infielders Height Weight Throws Bats Date Of Birth
52 Jeff Baisley 6-03 210 Right Right 1982-12-19
Wes Bankston 6-04 215 Right Right 1983-11-23
10 Daric Barton 6-00 225 Right Left 1985-08-16
3 Eric Chavez 6-00 204 Right Left 1977-12-07
Brooks Conrad 5-11 190 Right Both 1980-01-16
7 Bobby Crosby 6-03 195 Right Right 1980-01-12
14 Mark Ellis 5-11 180 Right Right 1977-06-06
22 Jack Hannahan 6-02 205 Right Left 1980-03-04
12 Donnie Murphy 5-10 180 Right Right 1983-03-10
4 Eric Patterson 5-11 170 Right Left 1983-04-08
56 Cliff Pennington 5-11 185 Right Both 1984-06-15
Gregorio Petit 5-10 190 Right Right 1984-12-10
5 Mike Sweeney 6-01 195 Right Right 1973-07-22
No. Outfielders Height Weight Throws Bats Date Of Birth
8 Emil Brown 6-02 195 Right Right 1974-12-29
6 Travis Buck 6-02 225 Right Left 1983-11-18
57 Aaron Cunningham 5-11 195 Right Right 1986-04-24
32 Jack Cust 6-02 200 Right Left 1979-01-16
38 Rajai Davis 5-11 195 Right Right 1980-10-19
19 Chris Denorfia 6-00 195 Right Right 1980-07-15
Jeff Fiorentino 6-01 190 Right Left 1983-04-14
28 Carlos Gonzalez 6-01 200 Left Left 1985-10-17
- Matt Murton 6-01 215 Right Right 1981-10-03
15 Ryan Sweeney 6-04 200 Left Left 1985-02-20
No. Other Positions Height Weight Throws Bats Date Of Birth
- Dan Johnson 6-02 220 Right Left 1979-08-10
35 Frank Thomas 6-05 257 Right Right 1968-05-27

Opening Day 2008 Roster

Oakland Athletics Opening Day Roster 2008
Name
Daric Barton
Joe Blanton
Emil Brown
Travis Buck
Bobby Crosby
Jack Cust
Mark Ellis
Jack Hannahan
Kurt Suzuki
Ryan Sweeney
Trivia
The first product endorsement was Merrells Penetrating Oil, by first baseman, manager Charles Comiskey in 1887.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.