Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Oakland Athletics

Yearly Finishes

Oakland Athletics Yearly Finishes
Year Team LG W L PCT GB
2008 Oakland Athletics AL 75 86 .466 24.5
2007 Oakland Athletics AL 76 86 .469 18.0
2006 Oakland Athletics AL 93 69 .574 -
2005 Oakland Athletics AL 88 74 .543 7.0
2004 Oakland Athletics AL 91 71 .562 1.0
2003 Oakland Athletics AL 96 66 .593 -
2002 Oakland Athletics AL 103 59 .636 -
2001 Oakland Athletics AL 102 60 .630 14.0
2000 Oakland Athletics AL 91 70 .565 -
1999 Oakland Athletics AL 86 76 .531 9.0
1998 Oakland Athletics AL 74 88 .457 14.0
1997 Oakland Athletics AL 65 97 .401 25.0
1996 Oakland Athletics AL 78 84 .481 12.0
1995 Oakland Athletics AL 67 77 .465 11.5
1994 Oakland Athletics AL 51 63 .447 1.0
1993 Oakland Athletics AL 68 94 .420 26.0
1992 Oakland Athletics AL 96 66 .593 -
1991 Oakland Athletics AL 84 78 .519 11.0
1990 Oakland Athletics AL 103 59 .636 -
1989 Oakland Athletics AL 99 63 .611 -
1988 Oakland Athletics AL 104 58 .642 -
1987 Oakland Athletics AL 81 81 .500 4.0
1986 Oakland Athletics AL 76 86 .469 16.0
1985 Oakland Athletics AL 77 85 .475 14.0
1984 Oakland Athletics AL 77 85 .475 7.0
1983 Oakland Athletics AL 74 88 .457 25.0
1982 Oakland Athletics AL 68 94 .420 25.0
1981 Oakland Athletics AL 64 45 .587 -
1980 Oakland Athletics AL 83 79 .512 14.0
1979 Oakland Athletics AL 54 108 .333 34.0
1978 Oakland Athletics AL 69 93 .426 23.0
1977 Oakland Athletics AL 63 98 .391 38.5
1976 Oakland Athletics AL 87 74 .540 2.5
1975 Oakland Athletics AL 98 64 .605 -
1974 Oakland Athletics AL 90 72 .556 -
1973 Oakland Athletics AL 94 68 .580 -
1972 Oakland Athletics AL 93 62 .600 -
1971 Oakland Athletics AL 101 60 .627 -
1970 Oakland Athletics AL 89 73 .549 9.0
1969 Oakland Athletics AL 88 74 .543 9.0
1968 Oakland Athletics AL 82 80 .506 21.0
1967 Kansas City Athletics AL 62 99 .385 29.5
1966 Kansas City Athletics AL 74 86 .463 23.0
1965 Kansas City Athletics AL 59 103 .364 43.0
1964 Kansas City Athletics AL 57 105 .352 42.0
1963 Kansas City Athletics AL 73 89 .451 31.5
1962 Kansas City Athletics AL 72 90 .444 24.0
1961 Kansas City Athletics AL 61 100 .379 47.5
1960 Kansas City Athletics AL 58 96 .377 39.0
1959 Kansas City Athletics AL 66 88 .429 28.0
1958 Kansas City Athletics AL 73 81 .474 19.0
1957 Kansas City Athletics AL 59 94 .386 38.5
1956 Kansas City Athletics AL 52 102 .338 45.0
1955 Kansas City Athletics AL 63 91 .409 33.0
1954 Philadelphia Athletics AL 51 103 .331 60.0
1953 Philadelphia Athletics AL 59 95 .383 41.5
1952 Philadelphia Athletics AL 79 75 .513 16.0
1951 Philadelphia Athletics AL 70 84 .455 28.0
1950 Philadelphia Athletics AL 52 102 .338 46.0
1949 Philadelphia Athletics AL 81 73 .526 16.0
1948 Philadelphia Athletics AL 84 70 .545 12.5
1947 Philadelphia Athletics AL 78 76 .506 19.0
1946 Philadelphia Athletics AL 49 105 .318 55.0
1945 Philadelphia Athletics AL 52 98 .347 34.5
1944 Philadelphia Athletics AL 72 82 .468 17.0
1943 Philadelphia Athletics AL 49 105 .318 49.0
1942 Philadelphia Athletics AL 55 99 .357 48.0
1941 Philadelphia Athletics AL 64 90 .416 37.0
1940 Philadelphia Athletics AL 54 100 .351 36.0
1939 Philadelphia Athletics AL 55 97 .362 51.5
1938 Philadelphia Athletics AL 53 99 .349 46.0
1937 Philadelphia Athletics AL 54 97 .358 46.5
1936 Philadelphia Athletics AL 53 100 .346 49.0
1935 Philadelphia Athletics AL 58 91 .389 34.0
1934 Philadelphia Athletics AL 68 82 .453 31.0
1933 Philadelphia Athletics AL 79 72 .523 19.5
1932 Philadelphia Athletics AL 94 60 .610 13.0
1931 Philadelphia Athletics AL 107 45 .704 -
1930 Philadelphia Athletics AL 102 52 .662 -
1929 Philadelphia Athletics AL 104 46 .693 -
1928 Philadelphia Athletics AL 98 55 .641 2.5
1927 Philadelphia Athletics AL 91 63 .591 19.0
1926 Philadelphia Athletics AL 83 67 .553 6.0
1925 Philadelphia Athletics AL 88 64 .579 8.5
1924 Philadelphia Athletics AL 71 81 .467 20.0
1923 Philadelphia Athletics AL 69 83 .454 29.0
1922 Philadelphia Athletics AL 65 89 .422 29.0
1921 Philadelphia Athletics AL 53 100 .346 45.0
1920 Philadelphia Athletics AL 48 106 .312 50.0
1919 Philadelphia Athletics AL 36 104 .257 52.0
1918 Philadelphia Athletics AL 52 76 .406 24.0
1917 Philadelphia Athletics AL 55 98 .359 44.5
1916 Philadelphia Athletics AL 36 117 .235 54.5
1915 Philadelphia Athletics AL 43 109 .283 58.5
1914 Philadelphia Athletics AL 99 53 .651 -
1913 Philadelphia Athletics AL 96 57 .627 -
1912 Philadelphia Athletics AL 90 62 .592 15.0
1911 Philadelphia Athletics AL 101 50 .669 -
1910 Philadelphia Athletics AL 102 48 .680 -
1909 Philadelphia Athletics AL 95 58 .621 3.5
1908 Philadelphia Athletics AL 68 85 .444 22.0
1907 Philadelphia Athletics AL 88 57 .607 1.5
1906 Philadelphia Athletics AL 78 67 .538 12.0
1905 Philadelphia Athletics AL 92 56 .622 -
1904 Philadelphia Athletics AL 81 70 .536 12.5
1903 Philadelphia Athletics AL 75 60 .556 14.5
1902 Philadelphia Athletics AL 83 53 .610 -
1901 Philadelphia Athletics AL 74 62 .544 9.0
Trivia
Rickey Henderson holds the single season steals record with 130.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.