Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Pittsburgh Pirates

General Managers

Pittsburgh Pirates General Managers
Year General Manager Team Name Lg Div W L Rnk Results
1950 Roy Hamey Pittsburgh Pirates NL 57 96 8
1951 Branch Rickey Pittsburgh Pirates NL 64 90 7
1952 Branch Rickey Pittsburgh Pirates NL 42 112 8
1953 Branch Rickey Pittsburgh Pirates NL 50 104 8
1954 Branch Rickey Pittsburgh Pirates NL 53 101 8
1955 Branch Rickey Pittsburgh Pirates NL 60 94 8
1956 Joe Brown Pittsburgh Pirates NL 66 88 7
1957 Joe Brown Pittsburgh Pirates NL 62 92 7
1958 Joe Brown Pittsburgh Pirates NL 84 70 2
1959 Joe Brown Pittsburgh Pirates NL 78 76 4
1960 Joe Brown Pittsburgh Pirates NL 95 59 1 Won Pennant, Won World Series
1961 Joe Brown Pittsburgh Pirates NL 75 79 6
1962 Joe Brown Pittsburgh Pirates NL 93 68 4
1963 Joe Brown Pittsburgh Pirates NL 74 88 8
1964 Joe Brown Pittsburgh Pirates NL 80 82 6
1965 Joe Brown Pittsburgh Pirates NL 90 72 3
1966 Joe Brown Pittsburgh Pirates NL 92 70 3
1967 Joe Brown Pittsburgh Pirates NL 81 81 6
1968 Joe Brown Pittsburgh Pirates NL 80 82 6
1969 Joe Brown Pittsburgh Pirates NL E 88 74 3
1970 Joe Brown Pittsburgh Pirates NL E 89 73 1 Won Division
1971 Joe Brown Pittsburgh Pirates NL E 97 65 1 Won Division, Won Pennant, Won World Series
1972 Joe Brown Pittsburgh Pirates NL E 96 59 1 Won Division
1973 Joe Brown Pittsburgh Pirates NL E 80 82 3
1974 Joe Brown Pittsburgh Pirates NL E 88 74 1 Won Division
1975 Joe Brown Pittsburgh Pirates NL E 92 69 1 Won Division
1976 Joe Brown Pittsburgh Pirates NL E 92 70 2
1977 Harding Peterson(Co-GM) Pittsburgh Pirates NL E 96 66 2
1977 Joseph O'Toole (Co-GM) Pittsburgh Pirates NL E 96 66 2
1978 Harding Peterson(Co-GM) Pittsburgh Pirates NL E 88 73 2
1978 Joseph O'Toole(Co-GM) Pittsburgh Pirates NL E 88 73 2
1979 Harding Peterson Pittsburgh Pirates NL E 98 64 1 Won Division, Won Pennant, Won World Series
1980 Harding Peterson Pittsburgh Pirates NL E 83 79 3
1981 Harding Peterson Pittsburgh Pirates NL E 46 56 4
1982 Harding Peterson Pittsburgh Pirates NL E 84 78 4
1983 Harding Peterson Pittsburgh Pirates NL E 84 78 2
1984 Harding Peterson Pittsburgh Pirates NL E 75 87 6
1985 Harding Peterson Pittsburgh Pirates NL E 57 104 6
Joe Brown (Interim)
1986 Syd Thrift (Hired 11/7/85) Pittsburgh Pirates NL E 64 98 6
1987 Syd Thrift Pittsburgh Pirates NL E 80 82 4
1988 Syd Thrift (Tenure Ended 10/4/88) Pittsburgh Pirates NL E 85 75 2
1989 Larry Doughty (Hired 11/7/88) Pittsburgh Pirates NL E 74 88 5
1990 Larry Doughty Pittsburgh Pirates NL E 95 67 1 Won Division
1991 Larry Doughty (Fired 1/6/92) Pittsburgh Pirates NL E 98 64 1 Won Division
1992 Ted Simmons(Hired 2/5/92) Pittsburgh Pirates NL E 96 66 1 Won Division
1993 Ted Simmons (Resigned 6/19/93) Pittsburgh Pirates NL E 75 87 5
Cam Bonifay (Promoted 6/19/93)
1994 Cam Bonifay Pittsburgh Pirates NL C 53 61 3
1995 Cam Bonifay Pittsburgh Pirates NL C 58 86 5
1996 Cam Bonifay Pittsburgh Pirates NL C 73 89 5
1997 Cam Bonifay Pittsburgh Pirates NL C 79 83 2
1998 Cam Bonifay Pittsburgh Pirates NL C 69 93 6
1999 Cam Bonifay Pittsburgh Pirates NL C 78 83 3
2000 Cam Bonifay Pittsburgh Pirates NL C 69 93 5
2001 Cam Bonifay (Fired 6/11/01) Pittsburgh Pirates NL C 62 100 6
2002 Dave Littlefield (Hired 7/13/01) Pittsburgh Pirates NL C 72 89 4
2003 Dave Littlefield Pittsburgh Pirates NL C 75 87 4
2004 Dave Littlefield Pittsburgh Pirates NL C 72 89 5
2005 Dave Littlefield Pittsburgh Pirates NL C 67 95 6
2006 Dave Littlefield Pittsburgh Pirates NL C 67 95 5
2007 Dave Littlefield (Fired 7/7/07 Pittsburgh Pirates NL C 68 94 6
2007 Brian Graham (Sept. 7-25/07) Pittsburgh Pirates NL C 68 94 6
2007 Neal Huntington (Hired 9/25/07) Pittsburgh Pirates NL C 68 94 6
2008 Neal Huntington Pittsburgh Pirates NL C 67 95 6
Trivia
Johnny VanderMeer is the only pitcher to throw back-to-back no-hitters.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.