Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

Seattle Mariners

Yearly Finishes

Seattle Mariners Yearly Finishes
Year Team LG W L PCT GB
2008 Seattle Mariners AL 61 101 .377 39.0
2007 Seattle Mariners AL 88 74 .543 6.0
2006 Seattle Mariners AL 78 84 .481 15.0
2005 Seattle Mariners AL 69 93 .426 26.0
2004 Seattle Mariners AL 63 99 .389 29.0
2003 Seattle Mariners AL 93 69 .574 3.0
2002 Seattle Mariners AL 93 69 .574 10.0
2001 Seattle Mariners AL 116 46 .716 -
2000 Seattle Mariners AL 91 71 .562 0.5
1999 Seattle Mariners AL 79 83 .488 16.0
1998 Seattle Mariners AL 76 85 .472 11.5
1997 Seattle Mariners AL 90 72 .556 -
1996 Seattle Mariners AL 85 76 .528 4.5
1995 Seattle Mariners AL 79 66 .545 -
1994 Seattle Mariners AL 49 63 .438 2.0
1993 Seattle Mariners AL 82 80 .506 12.0
1992 Seattle Mariners AL 64 98 .395 32.0
1991 Seattle Mariners AL 83 79 .512 12.0
1990 Seattle Mariners AL 77 85 .475 26.0
1989 Seattle Mariners AL 73 89 .451 26.0
1988 Seattle Mariners AL 68 93 .422 35.5
1987 Seattle Mariners AL 78 84 .481 7.0
1986 Seattle Mariners AL 67 95 .414 25.0
1985 Seattle Mariners AL 74 88 .457 17.0
1984 Seattle Mariners AL 74 88 .457 10.0
1983 Seattle Mariners AL 60 102 .370 39.0
1982 Seattle Mariners AL 76 86 .469 17.0
1981 Seattle Mariners AL 44 65 .404 20.0
1980 Seattle Mariners AL 59 103 .364 38.0
1979 Seattle Mariners AL 67 95 .414 21.0
1978 Seattle Mariners AL 56 104 .350 35.0
1977 Seattle Mariners AL 64 98 .395 38.0
Trivia
In 1882, Paul Hines was the first player to wear sunglasses on the field.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.