Est. 1998
Home | Blogs | Calendar | Auto Racing | Awards | Baseball | Basketball | College Sports | College World Series | Contact | Football | Golf | Hockey | Olympic Sports | Lists | Quotes | Soccer | Tennis | Link Group: baseballist.com | 367 Sports.com | 367News.com | 367Halloween.com |Omahan.com

Major League Baseball (MLB) Teams

San Francisco Giants

Yearly Finishes

San Francisco Giants Yearly Finishes
Year Team LG W L PCT GB
2008 San Francisco Giants NL 72 90 .444 12.0
2007 San Francisco Giants NL 71 91 .438 19.0
2006 San Francisco Giants NL 76 85 .472 11.5
2005 San Francisco Giants NL 75 87 .463 7.0
2004 San Francisco Giants NL 91 71 .562 2.0
2003 San Francisco Giants NL 100 61 .621 -
2002 San Francisco Giants NL 95 66 .590 2.5
2001 San Francisco Giants NL 90 72 .556 2.0
2000 San Francisco Giants NL 97 65 .599 -
1999 San Francisco Giants NL 86 76 .531 14.0
1998 San Francisco Giants NL 89 74 .546 9.5
1997 San Francisco Giants NL 90 72 .556 -
1996 San Francisco Giants NL 68 94 .420 23.0
1995 San Francisco Giants NL 67 77 .465 11.0
1994 San Francisco Giants NL 55 60 .478 3.5
1993 San Francisco Giants NL 103 59 .636 1.0
1992 San Francisco Giants NL 72 90 .444 26.0
1991 San Francisco Giants NL 75 87 .463 19.0
1990 San Francisco Giants NL 85 77 .525 6.0
1989 San Francisco Giants NL 92 70 .568 -
1988 San Francisco Giants NL 83 79 .512 11.5
1987 San Francisco Giants NL 90 72 .556 -
1986 San Francisco Giants NL 83 79 .512 13.0
1985 San Francisco Giants NL 62 100 .383 33.0
1984 San Francisco Giants NL 66 96 .407 26.0
1983 San Francisco Giants NL 79 83 .488 12.0
1982 San Francisco Giants NL 87 75 .537 2.0
1981 San Francisco Giants NL 56 55 .505 11.5
1980 San Francisco Giants NL 75 86 .466 17.0
1979 San Francisco Giants NL 71 91 .438 19.5
1978 San Francisco Giants NL 89 73 .549 6.0
1977 San Francisco Giants NL 75 87 .463 23.0
1976 San Francisco Giants NL 74 88 .457 28.0
1975 San Francisco Giants NL 80 81 .497 27.5
1974 San Francisco Giants NL 72 90 .444 30.0
1973 San Francisco Giants NL 88 74 .543 11.0
1972 San Francisco Giants NL 69 86 .445 26.5
1971 San Francisco Giants NL 90 72 .556 -
1970 San Francisco Giants NL 86 76 .531 16.0
1969 San Francisco Giants NL 90 72 .556 3.0
1968 San Francisco Giants NL 88 74 .543 9.0
1967 San Francisco Giants NL 91 71 .562 10.5
1966 San Francisco Giants NL 93 68 .578 1.5
1965 San Francisco Giants NL 95 67 .586 2.0
1964 San Francisco Giants NL 90 72 .556 3.0
1963 San Francisco Giants NL 88 74 .543 11.0
1962 San Francisco Giants NL 103 62 .624 -
1961 San Francisco Giants NL 85 69 .552 8.0
1960 San Francisco Giants NL 79 75 .513 16.0
1959 San Francisco Giants NL 83 71 .539 4.0
1958 San Francisco Giants NL 80 74 .519 12.0
1957 New York Giants NL 69 85 .448 26.0
1956 New York Giants NL 67 87 .435 26.0
1955 New York Giants NL 80 74 .519 18.5
1954 New York Giants NL 97 57 .630 -
1953 New York Giants NL 70 84 .455 35.0
1952 New York Giants NL 92 62 .597 4.5
1951 New York Giants NL 98 59 .624 -
1950 New York Giants NL 86 68 .558 5.0
1949 New York Giants NL 73 81 .474 24.0
1948 New York Giants NL 78 76 .506 13.5
1947 New York Giants NL 81 73 .526 13.0
1946 New York Giants NL 61 93 .396 36.0
1945 New York Giants NL 78 74 .513 19.0
1944 New York Giants NL 67 87 .435 38.0
1943 New York Giants NL 55 98 .359 49.5
1942 New York Giants NL 85 67 .559 20.0
1941 New York Giants NL 74 79 .484 25.5
1940 New York Giants NL 72 80 .474 27.5
1939 New York Giants NL 77 74 .510 18.5
1938 New York Giants NL 83 67 .553 5.0
1937 New York Giants NL 95 57 .625 -
1936 New York Giants NL 92 62 .597 -
1935 New York Giants NL 91 62 .595 8.5
1934 New York Giants NL 93 60 .608 2.0
1933 New York Giants NL 91 61 .599 -
1932 New York Giants NL 72 82 .468 18.0
1931 New York Giants NL 87 65 .572 13.0
1930 New York Giants NL 87 67 .565 5.0
1929 New York Giants NL 84 67 .556 13.5
1928 New York Giants NL 93 61 .604 2.0
1927 New York Giants NL 92 62 .597 2.0
1926 New York Giants NL 74 77 .490 13.5
1925 New York Giants NL 86 66 .566 8.5
1924 New York Giants NL 93 60 .608 -
1923 New York Giants NL 95 58 .621 -
1922 New York Giants NL 93 61 .604 -
1921 New York Giants NL 94 59 .614 -
1920 New York Giants NL 86 68 .558 7.0
1919 New York Giants NL 87 53 .621 9.0
1918 New York Giants NL 71 53 .573 10.5
1917 New York Giants NL 98 56 .636 -
1916 New York Giants NL 86 66 .566 7.0
1915 New York Giants NL 69 83 .454 21.0
1914 New York Giants NL 84 70 .545 10.5
1913 New York Giants NL 101 51 .664 -
1912 New York Giants NL 103 48 .682 -
1911 New York Giants NL 99 54 .647 -
1910 New York Giants NL 91 63 .591 13.0
1909 New York Giants NL 92 61 .601 18.5
1908 New York Giants NL 98 56 .636 1.0
1907 New York Giants NL 82 71 .536 25.5
1906 New York Giants NL 96 56 .632 20.0
1905 New York Giants NL 105 48 .686 -
1904 New York Giants NL 106 47 .693 -
1903 New York Giants NL 84 55 .604 6.5
1902 New York Giants NL 48 88 .353 53.5
1901 New York Giants NL 52 85 .380 37.0
1900 New York Giants NL 60 78 .435 23.0
1899 New York Giants NL 60 90 .400 42.0
1898 New York Giants NL 77 73 .513 25.5
1897 New York Giants NL 83 48 .634 9.5
1896 New York Giants NL 64 67 .489 27.0
1895 New York Giants NL 66 65 .504 21.5
1894 New York Giants NL 88 44 .667 3.0
1893 New York Giants NL 68 64 .515 19.5
1892 New York Giants NL 71 80 .470 31.5
1891 New York Giants NL 71 61 .538 13.0
1890 New York Giants NL 63 68 .481 24.0
1889 New York Giants NL 83 43 .659 -
1888 New York Giants NL 84 47 .641 -
1887 New York Giants NL 68 55 .553 10.5
1886 New York Giants NL 75 44 .630 12.5
1885 New York Gothams NL 85 27 .759 2.0
1884 New York Gothams NL 62 50 .554 22.0
1883 New York Gothams NL 46 50 .479 16.0
Trivia
Nolan Ryan holds the career record for no-hitters with seven.

© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.