|
|
National Football League (NFL)
Draft
1974
| 1974 NFL Draft Round 1 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 1 | 1 | 1 | Ed Jones | Cowboys | DE | Tennessee State |
| 2 | 2 | Bo Matthews | Chargers | RB | Colorado |
| 3 | 3 | John Hicks | Giants | G | Ohio State |
| 4 | 4 | Raymond Bryant | Bears | LB | Tennessee State |
| 5 | 5 | John Dutton | Colts | DE | Nebraska |
| 6 | 6 | Carl Barzilawskas | Jets | DT | Indiana |
| 7 | 7 | J.V. Cain | Cardinals | TE | Colorado |
| 8 | 8 | Ed O'Neil | Lions | LB | Penn State |
| 9 | 9 | Wilbur Jackson | 49ers | RB | Alabama |
| 10 | 10 | Bill Sandifer | 49ers | DT | UCLA |
| 11 | 11 | John Cappelletti | Rams | RB | Penn State |
| 12 | 12 | Barty Smith | Packers | RB | Richmond |
| 13 | 13 | Rick Middleton | Saints | LB | Ohio State |
| 14 | 14 | Randy Gradishar | Broncos | LB | Ohio State |
| 15 | 15 | Don Goode | Chargers | LB | Kansas |
| 16 | 16 | Woody Green | Chiefs | RB | Arizona State |
| 17 | 17 | Fred McNeill | Vikings | LB | UCLA |
| 18 | 18 | Reuben Gant | Bills | TE | Oklahoma State |
| 19 | 19 | Henry Lawrence | Raiders | T | Florida A&M |
| 20 | 20 | Dave Gallagher | Bears | DE | Michigan |
| 21 | 21 | Lynn Swann | Steelers | WR | USC |
| 22 | 22 | Charley Young | Cowboys | RB | North Carolina State |
| 23 | 23 | Bill Kollar | Bengals | DT | Montana State |
| 24 | 24 | Roger Carr | Colts | WR | Louisiana Tech |
| 25 | 25 | Steve Riley | Vikings | T | USC | | 26 | 26 | Donald Reese | Dolphins | DE | Jackson State |
| 1974 NFL Draft Round 2 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 2 | 1 | 27 | Doug Allen | Bills | LB | Penn State |
| 2 | 28 | Tom Mullen | Giants | G | SW Missouri State |
| 3 | 29 | John Holland | Vikings | WR | Tennessee State |
| 4 | 30 | Steve Corbett | Patriots | G | Boston College |
| 5 | 31 | Gordon Browne | Jets | T | Boston College |
| 6 | 32 | Fred Cook | Colts | DE | Southern Mississippi |
| 7 | 33 | Greg Kindle | Cardinals | T | Tennessee State |
| 8 | 34 | Steve Nelson | Patriots | LB | North Dakota State |
| 9 | 35 | Keith Farnhorst | 49ers | TE | Minnesota |
| 10 | 36 | Paul Seal | Saints | TE | Michigan |
| 11 | 37 | Ed Shuttlesworth | Colts | RB | Michigan |
| 12 | 38 | Andre Tillman | Dolphins | TE | Texas Tech |
| 13 | 39 | Billy Howard | Lions | DT | Alcorn A&M |
| 14 | 40 | Billy Corbett | Browns | T | Johnson C. Smith |
| 15 | 41 | Charlie Getty | Chiefs | T | Penn State |
| 16 | 42 | Carl Wafer | Broncos | DT | Tennessee State |
| 17 | 43 | Mark Markovich | Chargers | C | Penn State |
| 18 | 44 | Gerald Tinker | Falcons | WR | Kent State |
| 19 | 45 | Dave Casper | Raiders | TE | Notre Dame |
| 20 | 46 | Jack Lambert | Steelers | LB | Kent State |
| 21 | 47 | Ben Malone | Dolphins | RB | Arizona State |
| 22 | 48 | Charlie Davis | Bengals | RB | Colorado |
| 23 | 49 | Delvin Williams | 49ers | RB | Kansas |
| 24 | 50 | Bill Simpson | Rams | DB | Michigan State |
| 25 | 51 | Matt Blair | Vikings | LB | Iowa State |
| 26 | 52 | Jeris White | Dolphins | DB | Hawaii |
| 1974 NFL Draft Round 3 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 3 | 1 | 53 | Danny White | Cowboys | QB | Arizona State |
| 2 | 54 | Wayne Wheeler | Bears | WR | Alabama |
| 3 | 55 | Rick Dvorak | Giants | DE | Wichita State |
| 4 | 56 | Greg Horton | Bears | G | Colorado |
| 5 | 57 | Glenn Robinson | Colts | LB | Oklahoma State |
| 6 | 58 | Godwin Turk | Jets | LB | Southern |
| 7 | 59 | Bill Rudder | Chargers | RB | Tennessee |
| 8 | 60 | Steve Geroge | Cardinals | DT | Houston |
| 9 | 61 | Dave Lapham | Bengals | G | Syracuse |
| 10 | 62 | Cliff Taylor | Bears | RB | Memphis State |
| 11 | 63 | Mitch Sutton | Eagles | DT | Kansas |
| 12 | 64 | Steve Craig | Vikings | TE | Northwestern |
| 13 | 65 | Dexter Bussey | Lions | RB | Texas-Arlington |
| 14 | 66 | David Jaynes | Chiefs | QB | Kansas |
| 15 | 67 | Robert Pratt | Colts | G | North Carolina |
| 16 | 68 | Claudie Minor | Broncos | T | San Diego State |
| 17 | 69 | Kim McQuilken | Falcons | QB | Lehigh |
| 18 | 70 | Gary Marangi | Bills | QB | Boston College |
| 19 | 71 | Maurice Spencer | Falcons | DB | North Carolina Central |
| 20 | 72 | Cal Peterson | Cowboys | LB | UCLA |
| 21 | 73 | Evan Jolitz | Bengals | LB | Cincinnati |
| 22 | 74 | Roscoe Word | Jets | DB | Jackson State |
| 23 | 75 | Mark Van Eeghen | Raiders | RB | Colgate |
| 24 | 76 | Al Oliver | Rams | T | UCLA |
| 25 | 77 | Scott Anderson | Vikings | C | Missouri |
| 26 | 78 | Nat Moore | Dolphins | WR | Florida |
| 1974 NFL Draft Round 4 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 4 | 1 | 79 | Steve Manstedt | Oilers | LB | Nebraska |
| 2 | 80 | Carl Summerell | Giants | QB | East Carolina |
| 3 | 81 | Harrison Davis | Chargers | WR | Virginia |
| 4 | 82 | John Stallworth | Steelers | WR | Alabama A&M |
| 5 | 83 | Clint Haslerig | 49ers | WR | Michigan |
| 6 | 84 | Tony Bell | Colts | DB | Bowling Green |
| 7 | 85 | Durkwood Keeton | Cardinals | DB | Oklahoma |
| 8 | 86 | Mike Townsend | Vikings | DB | Notre Dame |
| 9 | 87 | Mike Boryla | Bengals | QB | Stanford |
| 10 | 88 | Rod McNeill | Saints | RB | USC |
| 11 | 89 | Frank LeMaster | Eagles | LB | Kentucky |
| 12 | 90 | Sammy Johnson | 49ers | RB | North Carolina |
| 13 | 91 | Ike Harris | Cardinals | WR | Iowa State |
| 14 | 92 | Ozell Collie | Broncos | DB | Colorado |
| 15 | 93 | Morris Bradshaw | Raiders | WR | Ohio State |
| 16 | 94 | Matt Herkenhoff | Chiefs | T | Minnesota |
| 17 | 95 | Charlester Crumpler | Bills | RB | East Carolina |
| 18 | 96 | Vince Kendrick | Falcons | RB | Florida |
| 19 | 97 | Ken Hutcherson | Cowboys | LB | Livingston (Ala) |
| 20 | 98 | Darryl White | Bengals | G | Nebraska |
| 21 | 99 | Norris Weese | Rams | QB | Mississippi |
| 22 | 100 | Jimmy Allen | Steelers | DB | UCLA |
| 23 | 101 | Andy Adrade | Cowboys | RB | Northern Michigan |
| 24 | 102 | Frank Johnson | Rams | T | California-Riverside |
| 25 | 103 | Richard Williams | Bengals | WR | Abilene Christian |
| 26 | 104 | Bill Stevenson | Dolphins | DT | Drake |
| 1974 NFL Draft Round 5 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 5 | 1 | 105 | John Teerlinek | Chargers | DT | Western Illinois |
| 2 | 106 | Gary Hayman | Bills | WR | Penn State |
| 3 | 107 | Don Clune | Giants | WR | Pennsylvania |
| 4 | 108 | Jim Cagle | Eagles | DT | Georgia |
| 5 | 109 | Henry Childs | Falcons | TE | Kansas State |
| 6 | 110 | Gary Baccus | Jets | LB | Oklahoma |
| 7 | 111 | Steve Neils | Cardinals | LB | Minnesota |
| 8 | 112 | Andy Johnson | Patriots | RB | Georgia |
| 9 | 113 | Joel Parker | Saints | WR | Florida |
| 10 | 114 | Haskel Stanback | Bengals | RB | Tennessee |
| 11 | 115 | Keith Krepfle | Eagles | TE | Iowa State |
| 12 | 116 | Steve Odom | Packers | WR | Utah |
| 13 | 117 | Carl Capria | Lions | DB | Purdue |
| 14 | 118 | Mark Ilgenfritz | Browns | DE | Vanderbilt |
| 15 | 119 | Clyde Powers | Giants | DB | Oklahoma |
| 16 | 120 | Jim Ferguson | Vikings | DB | Stanford |
| 17 | 121 | Terry Schmidt | Saints | DB | Ball State |
| 18 | 122 | Tim Guy | Bills | T | Oregon |
| 19 | 123 | Pete Wessel | Raiders | DB | Northwestern |
| 20 | 124 | Charles Battle | Patriots | DE | Grambling |
| 21 | 125 | Mike Webster | Steelers | C | Wisconsin |
| 22 | 126 | John Kelsey | Cowboys | T | Missouri |
| 23 | 127 | Richard Bishop | Bengals | DT | Louisville |
| 24 | 128 | Monroe Eley | Falcons | RB | Arizona State |
| 25 | 129 | Doug Nettles | Colts | DB | Vanderbilt |
| 26 | 130 | Cleveland Vann | Dolphins | LB | Oklahoma State |
| 1974 NFL Draft Round 6 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 6 | 1 | 131 | Jim Washington | Chiefs | RB | Clemson |
| 2 | 132 | Jim Pietrzak | Giants | T | Eastern Michigan |
| 3 | 133 | Jesse Freitas | Chargers | QB | San Diego State |
| 4 | 134 | Don Woods | Packers | RB | New Mexico |
| 5 | 135 | Bil Wyman | Jets | C | Texas |
| 6 | 136 | Randy Crowder | Dolphins | DE | Penn State |
| 7 | 137 | Wayne Jones | Jets | RB | Mississippi State |
| 8 | 138 | Mike Raines | 49ers | DT | Alabama |
| 9 | 139 | Willie Burden | Lions | RB | North Carolina State |
| 10 | 140 | Danny Rhodes | Colts | LB | Arkansas |
| 11 | 141 | Chuck Ramsey | Patriots | K | Wake Forest |
| 12 | 142 | Ken Payne | Packers | WR | Langston |
| 13 | 143 | Jim Davis | Lions | G | Alcorn A&M |
| 14 | 144 | Jon Keyworth | Redskins | TE | Colorado |
| 15 | 145 | John Winesberry | Broncos | WR | Stanford |
| 16 | 146 | Billy Pritchett | Browns | RB | West Texas State |
| 17 | 147 | Doyle Orange | Falcons | RB | Southern Mississippi |
| 18 | 148 | James McAlister | Raiders | RB | UCLA |
| 19 | 149 | James Wolf | Steelers | DE | Prairie View A&M |
| 20 | 150 | Rick Druschel | Steelers | G | North Carolina State |
| 21 | 151 | Jim Bright | Cowboys | DB | UCLA |
| 22 | 152 | Robin Sinclair | Bengals | DB | Washington State |
| 23 | 153 | William Bryant | Bengals | DB | Grambling |
| 24 | 154 | Booker Brown | Oilers | G | USC |
| 25 | 155 | Mark Keller | Vikings | RB | Northern Illinois |
| 26 | 156 | Bob Wolfe | Dolphins | T | Nebraska |
| 1974 NFL Draft Round 7 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 7 | 1 | 157 | Leonard Fairley | Oilers | DB | Alcorn A&M |
| 2 | 158 | John Harvey | Rams | RB | Texas-Arlington |
| 3 | 159 | Marty Woolbright | Giants | TE | South Carolina |
| 4 | 160 | Jack Ettinger | Bears | WR | Arkansas |
| 5 | 161 | Noah Jackson | Colts | G | Tampa |
| 6 | 162 | Burney Veszey | Jets | TE | Mississippi |
| 7 | 163 | Bob Herrick | Browns | WR | Purdue |
| 8 | 164 | Carl Swierc | Dolphins | WR | Rice |
| 9 | 165 | Allen Sitterle | Steelers | T | North Carolina State |
| 10 | 166 | Kermit Johnson | 49ers | RB | UCLA |
| 11 | 167 | Willie Cullars | Eagles | DE | Kansas State |
| 12 | 168 | Bart Purvis | Packers | T | Maryland |
| 13 | 169 | Efren Herrera | Lions | K | UCLA |
| 14 | 170 | Dan Dickel | Colts | LB | Iowa |
| 15 | 171 | Gerry Sullivan | Browns | T | Illinois |
| 16 | 172 | Leroy Hegge | Chiefs | DE | Southern S.D. |
| 17 | 173 | James Coode | Falcons | T | Michigan |
| 18 | 174 | Fred Scott | Colts | WR | Amherst |
| 19 | 175 | Rod Garcia | Raiders | K | Stanford |
| 20 | 176 | Raymond Nester | Cowboys | LB | Michigan State |
| 21 | 177 | Ken Sawyer | Bengals | DB | Syracuse |
| 22 | 178 | Maury Damkroger | Patriots | LB | Nebraska |
| 23 | 179 | Scott Garske | Steelers | TE | Eastern Washington |
| 24 | 180 | Mike Varty | Redskins | LB | Northwestern |
| 25 | 181 | Fred Tabron | Vikings | RB | SW Missouri State |
| 26 | 182 | Joe Sullivan | Dolphins | G | Boston College |
| 1974 NFL Draft Round 8 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 8 | 1 | 183 | Mike McCoy | Oilers | DB | Western Kentucky |
| 2 | 184 | Ezil Bibbs | Giants | DE | Grambling |
| 3 | 185 | Tom Forrest | Chargers | G | Cincinnati |
| 4 | 186 | Alan Chadwick | Bears | QB | East Tennessee State |
| 5 | 187 | Greg Gantt | Jets | K | Alabama |
| 6 | 188 | Gregg Latta | Colts | TE | Morgan State |
| 7 | 189 | Sergio Albert | Cardinals | K | U.S. International |
| 8 | 190 | Ken Grandberry | Bears | RB | Washington State |
| 9 | 191 | Jim Schnietz | 49ers | G | Missouri |
| 10 | 192 | Larry Lightfoot | Jets | RB | Livingston (Ala) |
| 11 | 193 | Robert Woods | Eagles | LB | Howard Payne |
| 12 | 194 | Monte Doris | Packers | LB | USC |
| 13 | 195 | Mike Donimarck | Lions | LB | Emporia State |
| 14 | 196 | Darwin Robinson | Redskins | RB | Dakota State |
| 15 | 197 | Ron Rydalch | Jets | DT | Utah |
| 16 | 198 | Paul Miles | Colts | RB | Bowling Green |
| 17 | 199 | Eddie Brown | Browns | DB | Tennessee |
| 18 | 200 | Ned Guillet | Packers | DB | Boston College |
| 19 | 201 | Alvin Maxon | Saints | RB | Southern Methodist |
| 20 | 202 | John McDaniels | Bengals | WR | Lincoln |
| 21 | 203 | Greg Hare | Bills | QB | Ohio State |
| 22 | 204 | Mark Gefert | Steelers | LB | Purdue |
| 23 | 205 | Mike Holt | Cowboys | DB | Michigan State |
| 24 | 206 | Bon Botwright | Chargers | T | Oklahoma State |
| 25 | 207 | Berl Simmons | Vikings | K | Texas Christian |
| 26 | 208 | Melvin Baker | Dolphins | WR | Texas Southern |
| 1974 NFL Draft Round 9 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 9 | 1 | 209 | Ed McCartney | Patriots | LB | Northeast Oklahoma |
| 2 | 210 | Danny Colbert | Chargers | DB | Tulsa |
| 3 | 211 | Jim Rathje | Giants | RB | Northern Michigan |
| 4 | 212 | Tom Wickert | Dolphins | G | Washington State |
| 5 | 213 | Don Hutt | Rams | WR | Boise State |
| 6 | 214 | Robert Burns | Jets | RB | Georgia |
| 7 | 215 | Reggie Harrison | Cardinals | RB | Cincinnati |
| 8 | 216 | Manfred Moore | 49ers | RB | USC |
| 9 | 217 | Phil La Porta | Saints | T | Penn State |
| 10 | 218 | Mark Sens | Redskins | DE | Colorado |
| 11 | 219 | Mark Sheridan | Eagles | WR | Holy Cross |
| 12 | 220 | Harold Holton | Packers | G | Texas-El Paso |
| 13 | 221 | Derek Williams | Rams | DB | California-Riverside |
| 14 | 222 | Jim Jennings | Chiefs | RB | Rutgers |
| 15 | 223 | Tom Reamon | Steelers | RB | Missouri |
| 16 | 224 | Dan Scott | Browns | G | Ohio State |
| 17 | 225 | Larry Bailey | Falcons | DT | Pacific |
| 18 | 226 | Brian Doherty | Bills | P | Notre Dame |
| 19 | 227 | Kenith Pope | Raiders | DB | Oklahoma |
| 20 | 228 | Mike Flater | Redskins | K | Colorado School of Mines |
| 21 | 229 | Charlie Davis | Steelers | T | Texas Christian |
| 22 | 230 | Bill Dulin | Cowboys | T | Johnson C. Smith |
| 23 | 231 | Edward Johnson | Bengals | DE | Southern Methodist |
| 24 | 232 | Sam McCullum | Vikings | WR | Montana State |
| 25 | 233 | Jim Kennedy | Redskins | TE | Colorado State |
| 26 | 234 | Bob Lally | Dolphins | LB | Cornell |
| 1974 NFL Draft Round 10 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 10 | 1 | 235 | Frosty Anderson | Saints | WR | Nebraska |
| 2 | 236 | Ray Rhodes | Giants | WR | Tulsa |
| 3 | 237 | John Ketchoyian | Chargers | LB | Santa Clara |
| 4 | 238 | Mike Puestow | Browns | WR | North Dakota State |
| 5 | 239 | Sam Baker | Jets | G | Georgia |
| 6 | 240 | Bob Van Duyne | Colts | G | Idaho |
| 7 | 241 | Art Cameron | Bills | TE | Albany State |
| 8 | 242 | Tommy Thibodeaux | Saints | G | Tulane |
| 9 | 243 | Jim Kregel | Steelers | G | Ohio State |
| 10 | 244 | Glenn Gaspard | 49ers | LB | Texas |
| 11 | 245 | Phil Polak | Eagles | RB | Bowling Green |
| 12 | 246 | Doug Troszak | Packers | DT | Michigan |
| 13 | 247 | David Wooley | Lions | RB | Central State (OK) |
| 14 | 248 | Charlie Johnson | Broncos | DB | Southern |
| 15 | 249 | Don Calhoun | Bills | RB | Kansas State |
| 16 | 250 | Tom Condon | Chiefs | G | Boston College |
| 17 | 251 | Greg Hartle | Cardinals | LB | Newberry College |
| 18 | 252 | Paul Ryczek | Falcons | C | Virginia |
| 19 | 253 | Chris Arnold | Raiders | DB | Virginia State |
| 20 | 254 | Dave Atkinson | Steelers | DB | Brigham Young |
| 21 | 255 | Dennis Morgan | Cowboys | RB | Western Illinois |
| 22 | 256 | Chuck Herd | Bengals | TE | Penn State |
| 23 | 257 | Glenn Ellis | Colts | DT | Elon College |
| 24 | 258 | Johnny Vann | Redskins | DB | South Dakota |
| 25 | 259 | Barry Reed | Vikings | RB | Peru |
| 26 | 260 | Gary Valbuena | Dolphins | QB | Tennessee |
| 1974 NFL Draft Round 11 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 11 | 1 | 261 | Steve Taylor | Oilers | C | Auburn |
| 2 | 262 | Dave Grannell | Chargers | TE | Arizona State |
| 3 | 263 | Bobby Brooks | Giants | DB | Bishop |
| 4 | 264 | Norm Hodgins | Bears | DB | Louisiana State |
| 5 | 265 | Tim Rudnick | Colts | DB | Notre Dame |
| 6 | 266 | Eugene Bird | Jets | DB | Southern Mississippi |
| 7 | 267 | William Buckley | Jets | WR | Mississippi State |
| 8 | 268 | Archie Gibson | Patriots | RB | Utah State |
| 9 | 269 | Greg Battle | 49ers | DB | Colorado State |
| 10 | 270 | Kent Merritt | Saints | WR | Virginia |
| 11 | 271 | Bill Brittain | Eagles | C | Kansas State |
| 12 | 272 | Eric Torkelson | Packers | RB | Connecticut |
| 13 | 273 | T.C. Blair | Lions | TE | Tulsa |
| 14 | 274 | Tom Gooden | Browns | K | Harding College |
| 15 | 275 | Bob Thornbladh | Chiefs | RB | Michigan |
| 16 | 276 | Steve Buchanan | Broncos | RB | Holy Cross |
| 17 | 277 | Eddie Wilson | Falcons | WR | Albany State |
| 18 | 278 | Rod Kirby | Bills | LB | Pittsburgh |
| 19 | 279 | Harold Hart | Raiders | RB | Texas Southern |
| 20 | 280 | Harvey McGee | Cowboys | WR | Southern Mississippi |
| 21 | 281 | Ed Kezirian | Bengals | T | UCLA |
| 22 | 282 | Joe Miller | Redskins | T | Villanova |
| 23 | 283 | Dick Morton | Steelers | RB | Arkansas |
| 24 | 284 | Rick Hayes | Rams | T | Washington |
| 25 | 285 | Dave Boone | Vikings | DE | Eastern Michigan |
| 26 | 286 | Gerry Roberts | Dolphins | DE | UCLA |
| 1974 NFL Draft Round 12 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 12 | 1 | 287 | Ricky Browne | Oilers | LB | Florida |
| 2 | 288 | James Sims | Giants | DB | USC |
| 3 | 289 | Sam Williams | Chargers | DB | California |
| 4 | 290 | Jeff Sevy | Bears | DT | California |
| 5 | 291 | John Riccz | Jets | DE | Duke |
| 6 | 292 | Dave Simonson | Colts | T | Minnesota |
| 7 | 293 | Roger Wallace | Cardinals | WR | Bowling Green |
| 8 | 294 | Tom Hull | 49ers | LB | Penn State |
| 9 | 295 | Jim Buckmon | Saints | DE | Pittsburgh |
| 10 | 296 | Eddie Foster | Patriots | T | Oklahoma |
| 11 | 297 | Artimus Parker | Eagles | DB | USC |
| 12 | 298 | Randy Walker | Packers | K | N.W. Louisiana |
| 13 | 299 | Mark Wakefield | Lions | WR | Tampa |
| 14 | 300 | Carl Brown | Chiefs | WR | West Texas State |
| 15 | 301 | Larry Cameron | Broncos | LB | Alcorn A&M |
| 16 | 302 | Ron McNeil | Browns | DE | North Carolina Central |
| 17 | 303 | Dave Means | Bills | DE | Southeast Missouri State |
| 18 | 304 | Vic Koegel | Falcons | LB | Ohio State |
| 19 | 305 | Noe Gonzalez | Raiders | RB | Southwest Texas State |
| 20 | 306 | Rudy McClinon | Bengals | DB | Xavier |
| 21 | 307 | Bob Bobrowski | Colts | QB | Purdue |
| 22 | 308 | Hugh Lickiss | Steelers | LB | Simpson |
| 23 | 309 | Keith Bobo | Cowboys | QB | Southern Methodist |
| 24 | 310 | Roger Freberg | Rams | G | UCLA |
| 25 | 311 | Randy Poltl | Vikings | DB | Stanford |
| 26 | 312 | Jim Revels | Dolphins | DB | Florida |
| 1974 NFL Draft Round 13 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 13 | 1 | 313 | Dan Dixon | Oilers | G | Boise State |
| 2 | 314 | Brian Vertefeuille | Chargers | T | Idaho State |
| 3 | 315 | Dennis Colvin | Giants | T | Southwest Texas State |
| 4 | 316 | Joe Barnes | Bears | RB | Texas Tech |
| 5 | 317 | Randy Hall | Colts | DB | Idaho |
| 6 | 318 | John Tate | Jets | LB | Jackson State |
| 7 | 319 | Jim Poulos | Cardinals | RB | Georgia |
| 8 | 320 | Mike Trusz | Saints | LB | Tulane |
| 9 | 321 | Phil Bennett | Patriots | RB | Boston College |
| 10 | 322 | Tom Owen | 49ers | QB | Wichita State |
| 11 | 323 | Lars Ditlev | Eagles | DE | South Dakota Tech |
| 12 | 324 | Emmanuel Armstrong | Packers | LB | San Jose State |
| 13 | 325 | Fred Rothwell | Lions | C | Kansas State |
| 14 | 326 | John Clerkley | Broncos | DT | Fort Valley State |
| 15 | 327 | Mike Seifert | Browns | DE | Wisconsin |
| 16 | 328 | Norm Romagnoli | Chiefs | LB | Kentucky State |
| 17 | 329 | Ralph Powell | Falcons | RB | Nebraska |
| 18 | 330 | Mike Dennery | Raiders | LB | Southern Mississippi |
| 19 | 331 | Ed Gatewood | Bills | LB | Tennessee State |
| 20 | 332 | Stu O'Dell | Redskins | LB | Indiana |
| 21 | 333 | Frank Kolch | Steelers | QB | Eastern Michigan |
| 22 | 334 | Fred Lima | Cowboys | K | Colorado |
| 23 | 335 | Ted Jornou | Bengals | LB | Iowa State |
| 24 | 336 | Pete Solverson | Rams | T | Drake |
| 25 | 337 | Gary Keller | Vikings | DT | Utah |
| 26 | 338 | Clayton Heath | Dolphins | RB | Wake Forest |
| 1974 NFL Draft Round 14 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 14 | 1 | 339 | Phil Lamm | Bills | DB | North Carolina |
| 2 | 340 | Mike Hayes | Giants | T | Virginia State |
| 3 | 341 | Greg Bailey | Chargers | DB | Long Beach State |
| 4 | 342 | Paul Vellano | Bears | DT | Maryland |
| 5 | 343 | Greg Fountain | Jets | G | Mississippi State |
| 6 | 344 | Ed Collins | Colts | WR | Rice |
| 7 | 345 | Charles Smith | Cardinals | RB | Yankton |
| 8 | 346 | Cecil Bowens | Patriots | RB | Kentucky |
| 9 | 347 | Walt Williamson | 49ers | DE | Michigan |
| 10 | 348 | Kent Marshall | Saints | DB | Texas Christian |
| 11 | 349 | Dave Smith | Eagles | LB | Oklahoma |
| 12 | 350 | Andrew Neloms | Packers | DT | Kentucky State |
| 13 | 351 | David Jones | Lions | DB | Howard Payne |
| 14 | 352 | Bob Hunt | Browns | RB | Heidelberg |
| 15 | 353 | Frank Pomarico | Chiefs | G | Notre Dame |
| 16 | 354 | Rich Marks | Broncos | DB | Northern Illinois |
| 17 | 355 | Phil Gurbada | Bills | DB | Mayville |
| 18 | 356 | John Givens | Falcons | G | Villanova |
| 19 | 357 | Don Willingham | Raiders | RB | Wisconsin-Milwaukee |
| 20 | 358 | Bruce Henley | Steelers | DB | Rice |
| 21 | 359 | Doug Richards | Cowboys | DB | Brigham Young |
| 22 | 360 | Mike Phillips | Bengals | T | Cornell |
| 23 | 361 | Don Van Galder | Redskins | QB | Utah |
| 24 | 362 | Ananias Carson | Rams | WR | Langston |
| 25 | 363 | Alan Dixon | Vikings | RB | Harding |
| 26 | 364 | Sam Johnson | Dolphins | LB | Arizona State |
| 1974 NFL Draft Round 15 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 15 | 1 | 365 | Billy Johnson | Oilers | WR | Widener |
| 2 | 366 | Charles Anthony | Chargers | LB | USC |
| 3 | 367 | Larry Jones | Giants | WR | N.E. Missouri |
| 4 | 368 | Oliver Alexander | Bears | TE | Grambling |
| 5 | 369 | Pat Kelly | Colts | LB | Richmond |
| 6 | 370 | Willie Brister | Jets | TE | Southern |
| 7 | 371 | Vince Ancell | Cardinals | DB | Arkansas State |
| 8 | 372 | Leonard Gray | 49ers | TE | Long Beach State |
| 9 | 373 | Larry Gipa | Saints | QB | Michigan |
| 10 | 374 | Sam Hunt | Patriots | LB | Stephen F. Austin |
| 11 | 375 | Sid Bond | Eagles | T | Texas Christian |
| 12 | 376 | Dave Wannstedt | Packers | T | Pittsburgh |
| 13 | 377 | John Wells | Lions | G | Kansas State |
| 14 | 378 | Len Burnham | Chiefs | LB | U.S. International |
| 15 | 379 | Peil Pennington | Broncos | QB | Massachusetts |
| 16 | 380 | Ransom Terrell | Browns | LB | Arizona |
| 17 | 381 | Willie Jones | Falcons | WR | Iowa State |
| 18 | 382 | Ken Williams | Bills | LB | Southwestern Louisiana |
| 19 | 383 | Greg Mathis | Raiders | DB | Idaho State |
| 20 | 384 | Bruce Craft | Cowboys | T | Geneva |
| 21 | 385 | Isaac Jackson | Bengals | RB | Kansas State |
| 22 | 386 | Greg Meczka | Chargers | TE | Bowling Green |
| 23 | 387 | Larry Hunt | Steelers | DT | Iowa State |
| 24 | 388 | Bob Thomas | Rams | K | Notre Dame |
| 25 | 389 | Kurt Wachler | Vikings | DT | St. John's |
| 26 | 390 | Larry Gates | Dolphins | DB | Western Michigan |
| 1974 NFL Draft Round 16 |
| Round |
Pick |
No. |
Name |
Team |
Pos. |
College |
| 16 | 1 | 391 | Matthew Williams | Oilers | RB | N.E. Louisiana |
| 2 | 392 | Buddy Brown | Giants | G | Alabama |
| 3 | 393 | Neal Skarin | Chargers | DE | Arizona State |
| 4 | 394 | Randy Geist | Bears | DB | Colorado |
| 5 | 395 | Clarence Jackson | Jets | RB | Western Kentucky |
| 6 | 396 | Dave Margavage | Colts | T | Kentucky |
| 7 | 397 | Alonzo Emery | Cardinals | RB | Arizona State |
| 8 | 398 | Don Coleman | Saints | LB | Michigan |
| 9 | 399 | Lucious Selmon | Patriots | DT | Oklahoma |
| 10 | 400 | Jack Conners | 49ers | DB | Oregon |
| 11 | 401 | Jim Smith | Eagles | LB | Monmouth |
| 12 | 402 | Mark Cooney | Packers | LB | Colorado |
| 13 | 403 | Myron Wilson | Lions | DB | Bowling Green |
| 14 | 404 | Darrell Austin | Broncos | T | South Carolina |
| 15 | 405 | Barry Beers | Chiefs | G | William & Mary |
| 16 | 406 | Sanford Quale | Bills | T | North Dakota State |
| 17 | 407 | Preston Anderson | Browns | DB | Rice |
